Financial Empowerment Grant Funders in Utah
14 foundations with a documented financial empowerment focus have made grants to Utah nonprofits in recent years, together directing $7.8M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 14 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active financial empowerment funders in Utah
| # | Funder | Based in | Total Utah giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Dell Loy Hansen Charitable | Utah | $4.0M | 4 | 2024 |
| 2 | Dell Loy Hansen Heart Foundation Inc | Utah | $2.1M | 4 | 2024 |
| 3 | Wasatch Jordan Education Foundation | Utah | $880K | 4 | 2024 |
| 4 | George S and Dolores Dore | Utah | $295K | 5 | 2024 |
| 5 | Ally Charitable Foundation | North Carolina | $242K | 13 | 2024 |
| 6 | National Coalition for Asian Pacific | District of Columbia | $88K | 3 | 2024 |
| 7 | Granite Education Charitable Foundation | Utah | $60K | 2 | 2024 |
| 8 | United Way of Salt Lake | Utah | $45K | 4 | 2023 |
| 9 | Nbh Charitable Foundation | Colorado | $35K | 3 | 2024 |
| 10 | United Way of Greater Salt Lake | Utah | $29K | 2 | 2024 |
| 11 | Richardson Family Foundation | Utah | $18K | 5 | 2023 |
| 12 | Herbert I & Elsa B Michael Foundation | Oregon | $8K | 2 | 2024 |
| 13 | James Lee Sorenson Family Foundation | Utah | $6K | 2 | 2024 |
| 14 | Washington Federal Foundation | Washington | $6K | 3 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest financial empowerment funders in Utah — not necessarily the right ones for you. Bespoke Grants ranks all 14 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →