Grants for Immigrant & Refugee Organizations
If you run an organization serving immigrants and refugees, this page is your starting point. Bespoke Grants tracks 4,785 foundations that fund immigrant & refugee organizations — together $82.52B in recent grants. Below are the most active funders. Every one links to a full giving profile, and Bespoke Grants will rank all 4,785 against your organization's specific mission and location, free.
Foundations that fund immigrant & refugee organizations
Ranked by total recent giving. Click any funder for its full profile — giving history, grant recipients, focus areas, and how to apply.
| # | Foundation | Based in | Annual giving |
|---|---|---|---|
| 1 | Fidelity Investments Charitable Gift Fund | Boston, MA | $7.32B |
| 2 | Schwab Charitable Fund | San Francisco, CA | $3.30B |
| 3 | Vanguard Charitable Endowment Program | Southeastern, PA | $3.06B |
| 4 | Silicon Valley Community Foundation | Mountain View, CA | $2.64B |
| 5 | Direct Relief | Santa Barbara, CA | $1.46B |
| 6 | Natl Christian Charitable Fdn Inc | Alpharetta, GA | $1.30B |
| 7 | Partners Healthcare System Inc & | Somerville, MA | $1.15B |
| 8 | Americares Foundation Inc | Stamford, CT | $1.02B |
| 9 | World Vision Inc | Federal Way, WA | $984.7M |
| 10 | Baptist Health South Florida Inc | Coral Gables, FL | $885.6M |
| 11 | Lilly Endowment Inc | Indianapolis, IN | $789.6M |
| 12 | The Ford Foundation | New York, NY | $760.8M |
| 13 | Navigate Affordable Housing | Birmingham, AL | $639.4M |
| 14 | Tides Foundation | San Francisco, CA | $606.8M |
| 15 | Foundation to Promote Open Society | New York, NY | $593.3M |
| 16 | The Chicago Community Trust | Chicago, IL | $576.9M |
| 17 | The Robert Wood Johnson Foundation | Princeton, NJ | $532.0M |
| 18 | American Endowment Foundation | Hudson, OH | $512.5M |
| 19 | Trustees of the University of Pennsylvania | Philadelphia, PA | $503.8M |
| 20 | Walton Family Foundation Inc | Bentonville, AR | $496.2M |
| 21 | Pivotal Philanthropies Foundation | Redmond, WA | $484.7M |
| 22 | The William & Flora Hewlett Foundation | Menlo Park, CA | $471.3M |
| 23 | New Venture Fund | Washington, DC | $447.1M |
| 24 | The Leona M and Harry B Helmsley | New York, NY | $440.9M |
| 25 | Wellspring Philanthropic Fund Inc | New York, NY | $428.2M |
| 26 | The Andrew W Mellon Foundation | New York, NY | $420.9M |
| 27 | Charles and Lynn Schusterman Family Foundation | Tulsa, OK | $365.3M |
| 28 | The Jpb Foundation | New York, NY | $359.4M |
| 29 | The Nebraska Medical Center | Omaha, NE | $335.8M |
| 30 | Servant Foundation | Overland Park, KS | $332.9M |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest — not necessarily the right ones for your immigrant & refugee organizations. Bespoke Grants ranks all 4,785 against your actual mission, service area, and budget, and shows you why each matches. Free, no credit card.
Match my organization to funders →How immigrant & refugee organizations should approach these funders
A long list of funders is only useful if you approach them well. Three things matter more than the size of your immigrant & refugee organizations: fit, evidence, and the first contact. Fit means the funder's stated priorities, the population they serve, and the geography they fund genuinely overlap with your work — funders reject far more proposals for poor fit than for weak programs. Evidence means a specific, concrete description of the need you address and what your funding will change. And the first contact is rarely a full proposal: most private foundations prefer a brief letter of inquiry, and many fund only organizations they already know — so a warm introduction or a short, well-targeted note is the realistic way in.
Frequently asked questions
- How do I find grants for immigrant & refugee organizations?
- Start with foundations that already fund immigrant & refugee organizations — our index lists 4,785. Match them to your specific mission, location, and budget, then approach the best fits with a brief letter of inquiry rather than a cold full proposal.
- How many foundations fund immigrant & refugee organizations?
- Bespoke Grants tracks 4,785 foundations that fund immigrant & refugee organizations, representing $82.52B in recent grants.
- Do these foundations accept unsolicited applications?
- Some do; many do not. Each foundation's profile shows what is known about its application process. Where a funder does not accept unsolicited proposals, relationship-building is still the path in — it is rarely a dead end.