All Points North Foundation
Brookline, Massachusetts · EIN 806208801 · Private foundation
All Points North Foundation is a private foundation based in Brookline, Massachusetts. Its most recent IRS Form 990-PF reports $993K in grants paid and $3.7M in total assets. Bespoke Grants tracks 125 individual grants from this funder — $5.4M awarded across 2018–2024 — including its support for arts & culture. Below is its full funding profile.
What All Points North Foundation funds
All Points North Foundation's giving carries a documented focus on arts & culture, community improvement, disability services, education, environment & conservation, and related causes.
Populations it has supported include disabled, families, foster youth, homeless population, indigenous, low-income communities.
Grant history
The largest grants Bespoke Grants has on record for All Points North Foundation, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| Instituto Nueva Escuela SUPPORT SCHOOL EFFORT TO TRANSFORM PUERTO RICO'S PUBLIC EDUCATION SYSTEM THROUGH THE MONTESSORI PHILOSOPHY AND METHODOLOGY | Rio Piedras, PR | $122K | 2018 |
| Rahus Institute THE "SOLAR SCHOOLHOUSE PROGRAM," PROVIDING SOLAR TRAINING MATERIALS, SOLAR EQUIPMENT KITS, PROGRAM CURRICULUM UPDATES, ONLINE TEACHER AND NA | Sebastopol, CA | $100K | 2024 |
| Instituto Nueva Escuela SUPPORT SCHOOL EFFORT TO TRANSFORM PUERTO RICO'S PUBLIC EDUCATION SYSTEM THROUGH THE MONTESSORI PHILOSOPHY AND METHODOLOGY. | Rio Piedras, PR | $81K | 2020 |
| Macon Area Habitat for Humanity OFFERS HOMEOWNERSHIP OPPORTUNITIES TO LOW-INCOME FAMILIES IN MACON-BIBB AND JONES COUNTIES. | Macon, GA | $80K | 2020 |
| Citizen Schools Inc HELP CITIZEN SCHOOLS CONTINUE TO GROW ITS EXPANDED LEARNING TIME (ELT) PROGRAM IN CHELSEA TO SERVE MORE THAN 152 STUDENTS AT THE JOSEPH BROW | Boston, MA | $80K | 2020 |
| Breakthrough Collaborative YEAR 2 OF THE HUMAN FIRST FRAMEWORK, WHICH SEEKS TO REFINE CURRICULUM, AND PROVIDE PROFESSIONAL DEVELOPMENT TRAINING TO ENSURE STUDENTS, TEA | Oakland, CA | $80K | 2022 |
| Teachunited YEAR 2 OF A RURAL MIDDLE SCHOOL PROGRAM TO EXPAND JOB-EMBEDDED INSTRUCTIONAL COACHING AND PROFESSIONAL LEARNING NETWORKS TO INCREASE TEACHER | Fort Collins, CO | $80K | 2023 |
| Powermylearning YEAR 2 OF PROGRAM TO PROVIDE PROFESSIONAL DEVELOPMENT WORKSHOPS AND WEBINARS; DIRECT EDUCATION COACHING AND CAPACITY BUILDING; AND STUDENT A | New York, NY | $80K | 2023 |
| Ann Richards School Foundation YEAR 1 OF HELLO WORLD, A PROGRAM TO EXPAND THE COMPUTER SCIENCE CURRICULUM TO SUPPORT TEACHERS USING SCIENCE, TECHNOLOGY, ENGINEERING, AND M | Austin, TX | $80K | 2023 |
| Power My Learning SUPPORT PROGRAMS AND SERVICES THAT WILL DRIVE SCHOOL-WIDE INNOVATION AROUND PERSONALIZED AND DIGITAL LEARNING. | Los Angeles, CA | $79K | 2020 |
| Teach United TO REDUCE INEQUALITY THROUGH EDUCATION THAT INCLUDES INSTRUCTIONAL COACHING, TEACHER TRAINING, LEADERSHIP DEVELOPMENT, AND DIGITAL RESOURCES | Fort Collins, CO | $77K | 2020 |
| Eden Village of Wilmington ROOFTOP SOLAR INSTALLATIONS ON 12 TINY HOMES, PROVIDING LONG-TERM ENERGY SAVINGS AND ENCOURAGING A MORE SUSTAINABLE LIVING ENVIRONMENT FOR R | Wilmington, NC | $67K | 2024 |
| River City Housing ROOFTOP SOLAR INSTALLATIONS ON SIX NEW CONSTRUCTION HOMES, PROVIDING LONG-TERM ENERGY SAVINGS AS PART OF THE "SOLAR OVER LOUISVILLE" PROGRAM | Louisville, KY | $67K | 2024 |
| American Museum of Science & Energy Foundation INTERACTIVE EXHIBIT FEATURING EDUCATIONAL MATERIALS ON SOLAR ENERGY FOR K12 STUDENTS, FOUR SOLAR-POWERED CHARGING BENCHES, AND SIGNAGE ILLUS | Oak Ridge, TN | $67K | 2024 |
| Hammond Climate Solutions THERMAL SOLAR PANELS MANUFACTURED BY MEMBERS OF THE WHITE EARTH NATION AND INSTALLED ON 20 HOMES OWNED BY TRIBAL ELDERS, PROVIDING HEAT AND | San Diego, CA | $67K | 2024 |
All Points North Foundation giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from All Points North Foundation
All Points North Foundation's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal. You can review the foundation directly at allpointsnorthfoundation.org.
Is All Points North Foundation the right funder for your nonprofit?
This page shows what All Points North Foundation has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about All Points North Foundation
- Does All Points North Foundation accept grant applications?
- All Points North Foundation's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does All Points North Foundation fund?
- All Points North Foundation's grants focus on arts & culture. Recent recipients include Instituto Nueva Escuela, Rahus Institute, Instituto Nueva Escuela. Its full grant history is listed above.
- How much does All Points North Foundation give in grants?
- All Points North Foundation reported $993K in grants in its most recent IRS filing (FY2020). Across all years in our data it has awarded $5.4M over 125 grants.
- Where is All Points North Foundation located?
- All Points North Foundation is based in Brookline, Massachusetts. Its IRS employer identification number (EIN) is 806208801.
- How can I find foundations similar to All Points North Foundation?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like All Points North Foundation, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like All Points North Foundation
Foundations similar to All Points North Foundation
Other Massachusetts grantmakers with overlapping priorities: