Brightfocus Foundation
Clarksburg, Maryland · EIN 237337229 · Private foundation
Brightfocus Foundation is a Maryland-based grantmaker. In its latest 990-PF filing it reported $25.3M in annual giving against $66.5M in assets. This page documents the 436 grants Bespoke Grants has indexed for Brightfocus Foundation — who they fund, what they prioritize, and what to know before reaching out.
What Brightfocus Foundation funds
Brightfocus Foundation's giving carries a documented focus on arts & culture.
Grant history
The largest grants Bespoke Grants has on record for Brightfocus Foundation, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| Columbia University NATIONAL GLAUCOMA RESEARCH BY SIMON JOHN, PHD, ENTITLED: (CG2020004) | New York, NY | $667K | 2021 |
| University of Southern California ALZHEIMER'S DISEASE RESEARCH BY JINKOOK LEE, PHD, ENTITLED: (CA2023001) | Los Angeles, CA | $600K | 2023 |
| University of California San Francisco MACULAR DEGENERATION RESEARCH BY APARNA. LAKKARAJU, PHD, ENTITLED: (M2021020I) | San Francisco, CA | $599K | 2021 |
| National Institutes of Health National Institute of Neurological Disorders ALZHEIMER'S DISEASE RESEARCH BY AMIR KASHANI, MD, PHD, ENTITLED: (CA2020004) | Bethesda, MD | $599K | 2020 |
| Oregon Health & Science University MACULAR DEGENERATION RESEARCH BY YALI JIA, PHD, ENTITLED: (M2023008I) | Portland, OR | $599K | 2023 |
| Massachusetts General Hospital ALZHEIMER'S DISEASE RESEARCH BY JILL GOLDSTEIN, PHD, ENTITLED: (CA2018607) | Boston, MA | $556K | 2018 |
| Massachusetts General Hospital ALZHEIMER'S DISEASE RESEARCH BY JILL GOLDSTEIN, PHD, ENTITLED: (CA2018607) | Boston, MA | $556K | 2019 |
| Human Computation Institute ALZHEIMER'S DISEASE RESEARCH BY PIETRO MICHELUCCI, PHD, ENTITLED: (CA2017606) | Ithaca, NY | $485K | 2018 |
| University of Wisconsin-madison MACULAR DEGENERATION RESEARCH BY FREYA MOWAT, PHD, ENTITLED: (M2023010N) | Madison, WI | $450K | 2023 |
| The University of Iowa MACULAR DEGENERATION RESEARCH BY KELLY MULFAUL, PHD, ENTITLED: (M2023011N) | Iowa City, IA | $450K | 2023 |
| Northwestern University MACULAR DEGENERATION RESEARCH BY BENJAMIN THOMSON, PHD, ENTITLED: (M2021018N) | Chicago, IL | $450K | 2021 |
| Indiana University MACULAR DEGENERATION RESEARCH BY MALLIKA VALAPALA, PHD, ENTITLED: (M2021019N) | Bloomington, IN | $450K | 2021 |
| University of California Irvine MACULAR DEGENERATION RESEARCH BY ANDREW BROWNE, MD, PHD, ENTITLED: (M2021013N) | Irvine, CA | $450K | 2021 |
| University of California San Francisco MACULAR DEGENERATION RESEARCH BY TYSON KIM, PHD, ENTITLED: (M2021015N) | San Francisco, CA | $450K | 2021 |
| Northwestern University MACULAR DEGENERATION RESEARCH BY JEREMY LAVINE, MD, PHD, ENTITLED: (M2021016N) | Chicago, IL | $450K | 2021 |
Brightfocus Foundation giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from Brightfocus Foundation
Brightfocus Foundation's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal. You can review the foundation directly at brightfocus.org.
Is Brightfocus Foundation the right funder for your nonprofit?
This page shows what Brightfocus Foundation has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about Brightfocus Foundation
- Does Brightfocus Foundation accept grant applications?
- Brightfocus Foundation's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does Brightfocus Foundation fund?
- Brightfocus Foundation's grants focus on arts & culture. Recent recipients include Columbia University, University of Southern California, University of California San Francisco. Its full grant history is listed above.
- How much does Brightfocus Foundation give in grants?
- Brightfocus Foundation reported $25.3M in grants in its most recent IRS filing (FY2021). Across all years in our data it has awarded $92.9M over 436 grants.
- Where is Brightfocus Foundation located?
- Brightfocus Foundation is based in Clarksburg, Maryland. Its IRS employer identification number (EIN) is 237337229.
- How can I find foundations similar to Brightfocus Foundation?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like Brightfocus Foundation, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like Brightfocus Foundation
Foundations similar to Brightfocus Foundation
Other Maryland grantmakers with overlapping priorities: