Codeorg
Seattle, Washington · EIN 460858543 · Private foundation
Based in Seattle, Washington, Codeorg has awarded $6.8M across 181 grants in our index of public IRS filings, with giving recorded as recently as 2025. Its largest grant on record went to The Friday Institute (north Carolina State University). This profile covers its focus areas, top grant recipients, year-by-year giving, and how a nonprofit should approach it.
What Codeorg funds
Codeorg's giving carries a documented focus on k-12 education.
Grant history
The largest grants Bespoke Grants has on record for Codeorg, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| The Friday Institute (north Carolina State University) GRANTEE TO PROVIDE PROFESSIONAL DEVELOPMENT AND COMMUNITY BUILDING FOR K-12 TEACHERS USING THE CODE.ORG CURRICULUM AND PROFESSIONAL DEVELOPM | Raleigh, NC | $122K | 2020 |
| Advancement Via Individual Determination (avid) GRANTEE TO PROVIDE PROFESSIONAL DEVELOPMENT AND COMMUNITY BUILDING FOR K-12 TEACHERS USING THE CODE.ORG CURRICULUM AND PROFESSIONAL DEVELOPM | San Diego, CA | $121K | 2022 |
| Grand Valley State University GRANTEE TO PROVIDE PROFESSIONAL DEVELOPMENT AND COMMUNITY BUILDING FOR K-12 TEACHERS USING THE CODE.ORG CURRICULUM AND PROFESSIONAL DEVELOPM | Allendale Charter Town, MI | $116K | 2023 |
| Grand Valley State University GRANTEE TO PROVIDE PROFESSIONAL DEVELOPMENT AND COMMUNITY BUILDING FOR K-12 TEACHERS USING THE CODE.ORG CURRICULUM AND PROFESSIONAL DEVELOPM | Allendale Charter Town, MI | $110K | 2024 |
| Battelle Education GRANTEE TO PROVIDE PROFESSIONAL DEVELOPMENT AND COMMUNITY BUILDING FOR K-12 TEACHERS USING THE CODE.ORG CURRICULUM AND PROFESSIONAL DEVELOPM | Columbus, OH | $104K | 2022 |
| Advancement Via Individual Determination (avid) GRANTEE TO PROVIDE PROFESSIONAL DEVELOPMENT AND COMMUNITY BUILDING FOR K-12 TEACHERS USING THE CODE.ORG CURRICULUM AND PROFESSIONAL DEVELOPM | San Diego, CA | $104K | 2023 |
| Mindsparkshare Fair Nationcolorado Education Initiative GRANTEE TO PROVIDE PROFESSIONAL DEVELOPMENT AND COMMUNITY BUILDING FOR K-12 TEACHERS USING THE CODE.ORG CURRICULUM AND PROFESSIONAL DEVELOPM | Lakewood, CO | $102K | 2020 |
| Maryland Society for Educational Technology GRANTEE TO PROVIDE PROFESSIONAL DEVELOPMENT AND COMMUNITY BUILDING FOR K-12 TEACHERS USING THE CODE.ORG CURRICULUM AND PROFESSIONAL DEVELOPM | Leonardtown, MD | $100K | 2018 |
| Texas Advanced Computing Center (austin) GRANTEE TO PROVIDE PROFESSIONAL DEVELOPMENT AND COMMUNITY BUILDING FOR K-12 TEACHERS USING THE CODE.ORG CURRICULUM AND PROFESSIONAL DEVELOPM | Austin, TX | $96K | 2020 |
| Texas Advanced Computing Center GRANTEE TO PROVIDE PROFESSIONAL DEVELOPMENT AND COMMUNITY BUILDING FOR K-12 TEACHERS USING THE CODE.ORG CURRICULUM AND PROFESSIONAL DEVELOPM | Austin, TX | $93K | 2023 |
| Grand Valley State University GRANTEE TO PROVIDE PROFESSIONAL DEVELOPMENT AND COMMUNITY BUILDING FOR K-12 TEACHERS USING THE CODE.ORG CURRICULUM AND PROFESSIONAL DEVELOPM | Allendale, MI | $91K | 2025 |
| Texas Advanced Computing Center (austin) GRANTEE TO PROVIDE PROFESSIONAL DEVELOPMENT AND COMMUNITY BUILDING FOR K-12 TEACHERS USING THE CODE.ORG CURRICULUM AND PROFESSIONAL DEVELOPM | Austin, TX | $88K | 2024 |
| Mindsparkshare Fair Nationcolorado Education Initiative GRANTEE TO PROVIDE PROFESSIONAL DEVELOPMENT AND COMMUNITY BUILDING FOR K-12 TEACHERS USING THE CODE.ORG CURRICULUM AND PROFESSIONAL DEVELOPM | Lakewood, CO | $88K | 2022 |
| Code in the Schools GRANTEE TO PROVIDE PROFESSIONAL DEVELOPMENT AND COMMUNITY BUILDING FOR K-12 TEACHERS USING THE CODE.ORG CURRICULUM AND PROFESSIONAL DEVELOPM | Baltimore, MD | $82K | 2025 |
| Battelle Education GRANTEE TO PROVIDE PROFESSIONAL DEVELOPMENT AND COMMUNITY BUILDING FOR K-12 TEACHERS USING THE CODE.ORG CURRICULUM AND PROFESSIONAL DEVELOPM | Columbus, OH | $78K | 2018 |
Codeorg giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from Codeorg
Codeorg's public IRS filing does not spell out a formal application process. That does not establish that applications are open. Check the foundation's official website or contact it directly for current guidelines before preparing or sending a request. You can review the foundation directly at code.org.
Is Codeorg the right funder for your nonprofit?
This page shows what Codeorg has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about Codeorg
- Does Codeorg accept grant applications?
- Codeorg's public filing does not specify an application process. A filing alone cannot confirm whether applications are currently open. Check the foundation's official website or contact it for current guidelines.
- What does Codeorg fund?
- Codeorg's grants focus on k-12 education. Recent recipients include The Friday Institute (north Carolina State University), Advancement Via Individual Determination (avid), Grand Valley State University. Its full grant history is listed above.
- How much does Codeorg give in grants?
- Codeorg reported $1.8M in grants in its most recent IRS filing (FY2020). Across all years in our data it has awarded $6.8M over 181 grants.
- Where is Codeorg located?
- Codeorg is based in Seattle, Washington. Its IRS employer identification number (EIN) is 460858543.
- How can I find foundations similar to Codeorg?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like Codeorg, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like Codeorg
Foundations similar to Codeorg
Other Washington grantmakers with overlapping priorities: