Fund for New Jersey
Princeton, New Jersey · EIN 221895028 · Private foundation
Based in Princeton, New Jersey, Fund for New Jersey has awarded $15.9M across 269 grants in our index of public IRS filings, with giving recorded as recently as 2024. Its largest grant on record went to New Jersey Policy Perspective. This profile covers its focus areas, top grant recipients, year-by-year giving, and how a nonprofit should approach it.
What Fund for New Jersey funds
Fund for New Jersey's giving carries a documented focus on adult education, civil rights & social justice, community improvement, criminal justice, disability services, and related causes.
Populations it has supported include black communities, children, families, foster youth, hispanic communities, immigrants & refugees.
Grant history
The largest grants Bespoke Grants has on record for Fund for New Jersey, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| New Jersey Policy Perspective TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER | Trenton, NJ | $350K | 2023 |
| Faith in New Jersey TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER | Camden, NJ | $250K | 2023 |
| Latino Action Network Foundation TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER | Freehold, NJ | $250K | 2023 |
| Nj Environmental Justice Alliance TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER | Newark, NJ | $240K | 2023 |
| United Black Agenda TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER | Cherry Hill, NJ | $240K | 2023 |
| New Jersey Alliance for Immigrant Justice TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER | New York, NY | $240K | 2023 |
| Make the Road New Jersey TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER | Brooklyn, NY | $230K | 2023 |
| Faith in Nj TO SUPPORT THE REPARATIVE JUSTICE COALITION IN NEW JERSEY. | Camden, NJ | $215K | 2020 |
| Wind of the Spirit TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER | Madison, NJ | $208K | 2023 |
| Eastern Environmental Law Center TO PROVIDE HIGH-QUALITY LEGAL ASSISTANCE FOR CLEAN ENERGY, CLIMATE CHANGE, AND ENVIRONMENTAL JUSTICE. | Newark, NJ | $175K | 2024 |
| Salvation and Social Justice TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER | Trenton, NJ | $150K | 2023 |
| New Jersey Institute for Social Justice TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER | Newark, NJ | $130K | 2023 |
| New Jersey Policy Perspective TO SUPPORT THE REPARATIVE JUSTICE COALITION IN NEW JERSEY. | Trenton, NJ | $130K | 2020 |
| New Jersey Policy Perspective TO DRIVE POLICY CHANGE TO FOSTER SHARED PROSPERITY, RACIAL EQUITY, AND A MORE JUST NEW JERSEY ECONOMY THROUGH EVIDENCE-BASED INDEPENDENT RES | Trenton, NJ | $125K | 2020 |
| Housing and Community Development Network of New Jersey TO ADVANCE POLICIES THAT EXPAND THE AFFORDABILITY AND ACCESSIBILITY OF HOUSING. | Trenton, NJ | $125K | 2024 |
Fund for New Jersey giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from Fund for New Jersey
From Fund for New Jersey's IRS Form 990-PF, on how it handles applications:
Verify the current process on the foundation's own materials before sending anything. You can review the foundation directly at fundfornj.org.
Is Fund for New Jersey the right funder for your nonprofit?
This page shows what Fund for New Jersey has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about Fund for New Jersey
- Does Fund for New Jersey accept grant applications?
- Yes — Fund for New Jersey's IRS filing describes an application process. Confirm the current details directly with the foundation before applying.
- What does Fund for New Jersey fund?
- Fund for New Jersey's grants focus on adult education. Recent recipients include New Jersey Policy Perspective, Faith in New Jersey, Latino Action Network Foundation. Its full grant history is listed above.
- How much does Fund for New Jersey give in grants?
- Fund for New Jersey reported $3.7M in grants in its most recent IRS filing (FY2020). Across all years in our data it has awarded $15.9M over 269 grants.
- Where is Fund for New Jersey located?
- Fund for New Jersey is based in Princeton, New Jersey. Its IRS employer identification number (EIN) is 221895028.
- How can I find foundations similar to Fund for New Jersey?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like Fund for New Jersey, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like Fund for New Jersey
Foundations similar to Fund for New Jersey
Other New Jersey grantmakers with overlapping priorities: