Goodwill Industries International Inc
Rockville, Maryland · EIN 530196517 · Private foundation
Based in Rockville, Maryland, Goodwill Industries International Inc has awarded $115.5M across 383 grants in our index of public IRS filings, with giving recorded as recently as 2023. Its largest grant on record went to Goodwill Ind of Kentucky Inc. This profile covers its focus areas, top grant recipients, year-by-year giving, and how a nonprofit should approach it.
What Goodwill Industries International Inc funds
Goodwill Industries International Inc's giving carries a documented focus on health care, youth development.
Populations it has supported include young adults, youth pop.
Grant history
The largest grants Bespoke Grants has on record for Goodwill Industries International Inc, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| Goodwill Ind of Kentucky Inc ACCENTURE OPPORTUNITY ACCELERA, MICROSOFT GDCA, USAA OPERATION ACHIEVE, SCSEP PY21, USDA, INDEED 2022, GOOGLE REINVEST, GM YOUTH AND YOUNG A | Louisville, KY | $3.2M | 2022 |
| Goodwill Ind of Kentucky Inc ACCENTURE OPPORTUNITY ACCELERATOR, ACCENTURE VIRTUAL REALITY 2.0, CATERPILLAR FND 2.0, GM YOUTH AND YOUNG ADULT 3.0, GOOGLE REINVEST, LIFE L | Louisville, KY | $2.8M | 2023 |
| Goodwill Ind of Upstatemidlands Sc Inc ACCENTURE OPPORTUNITY ACCELERA, SCSEP PY21, INDEED 2022, GOOGLE REINVEST, GM YOUTH AND YOUNG ADULT 2.0 | Greenville, SC | $2.7M | 2022 |
| Goodwill Ind of Central Indiana GOOGLE-GDCA ; SCSEP PY 2020 ; ADULT LIFE LAUNCH; ACCENTURE GROWTH MINDSET ; SCSEP PY 2019 DIRECT | Indianapolis, IN | $2.6M | 2020 |
| Goodwill Ind of Upstate Midlands South Carolina ACCENTURE OPPORTUNITY ACCELERATOR, ACCENTURE VIRTUAL REALITY 2.0, DOL GOODWILL LIFE LAUNCH PATHWAY HOME 4, DOL GROWTH OPPORTUNITIES 2023, GO | Greenville, SC | $2.6M | 2023 |
| Goodwill Ind of Kentucky Inc GOOGLE-DATA INITIATIVE ;GOOGLE-GDCA ;GOOGLE IT 2.0 ;INDEED FELLOW PROGRAM ;SCSEP PY 2019 DIRECT ;SCSEP PY 2020 ;ADULT LIFE LAUNCH ;LIFELAUNC | Louisville, KY | $2.5M | 2020 |
| Goodwill Ind of the Valleys Inc ACCENTURE CARTECH INCUBATE 2, ADULT LIFELAUNCH 2, CAREERS IN TECHNOLOGY, GOOGLE IT CAREERS, GOOGLE-DATA INITIATIVE, GOOGLE-GW DIGITAL CAREER | Roanoke, VA | $2.5M | 2019 |
| Goodwill of Central and Southern Indiana ACCENTURE VIRTUAL REALITY 2.0, SCSEP PY22, SCSEP PY23, SCSEP PY23 GPMS SUPPLEMENTAL FUNDING, USDA SNAP | Indianapolis, IN | $2.5M | 2023 |
| Goodwill Ind of Kentucky Inc ADULT LIFE LAUNCH, GOOGLE-DATA INITIATIVE, SCSEP PY 2018 DIRECT, SCSEP PY 2019 DIRECT, | Louisville, KY | $2.5M | 2019 |
| Goodwill Ind Upstatemidlands Sc BANK OF AMERICA: COMMUNITY COLLAB ;GOOGLE-DATA INITIATIVE ;GOOGLE IT 2.0 ;GOOD JOBS 3 DIRECT ;SCSEP PY 2019 DIRECT ;SCSEP PY 2020 | Greenville, SC | $2.5M | 2020 |
| Goodwill Ind of Central Indiana ACCENTURE GROWTH MINDSET, ADULT LIFE LAUNCH, GOOGLE-GW DIGITAL CAREER ACCEL, SCSEP PY 2018 DIRECT, SCSEP PY 2019 DIRECT, | Indianapolis, IN | $2.3M | 2019 |
| Goodwill Ind of the Valleys Inc GOOGLE-GDCA ;GOOGLE-DATA INITIATIVE ;GOOGLE IT 2.0 ;SCSEP PY 2019 DIRECT ; SCSEP PY 2020ADULT LIFELAUNCH 2 ;CAREERS IN TECHNOLOGY | Roanoke, VA | $2.3M | 2020 |
| Goodwill of Central and Southern Indiana PERFORMANCE MANAGEMENT, SCSEP PY21, ANTHEM HEALTHCARE | Indianapolis, IN | $2.2M | 2022 |
| Mersmissouri Goodwill Ind ACCENTURE OPPORTUNITY ACCELERA, SCSEP PY2 | St Louis, MO | $2.2M | 2022 |
| Goodwill Ind Upstatemidlands Sc ACCENTURE GROWTH MINDSET, AECF CASEY 2018 DIRECT, GOOD JOBS 3 DIRECT, GOOGLE-DATA INITIATIVE, GOOGLE-GW DIGITAL CAREER ACCEL, SCSEP PY 2018 | Greenville, SC | $2.1M | 2019 |
Goodwill Industries International Inc giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from Goodwill Industries International Inc
Goodwill Industries International Inc's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal. You can review the foundation directly at goodwill.org.
Is Goodwill Industries International Inc the right funder for your nonprofit?
This page shows what Goodwill Industries International Inc has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about Goodwill Industries International Inc
- Does Goodwill Industries International Inc accept grant applications?
- Goodwill Industries International Inc's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does Goodwill Industries International Inc fund?
- Goodwill Industries International Inc's grants focus on health care. Recent recipients include Goodwill Ind of Kentucky Inc, Goodwill Ind of Kentucky Inc, Goodwill Ind of Upstatemidlands Sc Inc. Its full grant history is listed above.
- How much does Goodwill Industries International Inc give in grants?
- Goodwill Industries International Inc reported $29.0M in grants in its most recent IRS filing (FY2020). Across all years in our data it has awarded $115.5M over 383 grants.
- Where is Goodwill Industries International Inc located?
- Goodwill Industries International Inc is based in Rockville, Maryland. Its IRS employer identification number (EIN) is 530196517.
- How can I find foundations similar to Goodwill Industries International Inc?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like Goodwill Industries International Inc, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like Goodwill Industries International Inc
Foundations similar to Goodwill Industries International Inc
Other Maryland grantmakers with overlapping priorities: