Greenwave Organization Corp
New Haven, Connecticut · EIN 475438012 · Private foundation
Based in New Haven, Connecticut, Greenwave Organization Corp has awarded $1.2M across 35 grants in our index of public IRS filings, with giving recorded as recently as 2025. Its largest grant on record went to Shinnecock Kelp Farmers Incorporated. This profile covers its focus areas, top grant recipients, year-by-year giving, and how a nonprofit should approach it.
What Greenwave Organization Corp funds
Greenwave Organization Corp's giving carries a documented focus on environment & conservation, food & agriculture.
Grant history
The largest grants Bespoke Grants has on record for Greenwave Organization Corp, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| Shinnecock Kelp Farmers Incorporated DIRECT PAYMENT TO OCEAN FARMER IN RECOGNITION OF A BUNDLE OF CLIMATE IMPACTS THAT INCLUDE CARBON ANDNITROGEN REMOVAL, REEF RESTORATION, AND | Southampton, NY | $431K | 2023 |
| Alaska Ocean Farms DIRECT PAYMENT TO OCEAN FARMER IN RECOGNITION OF A BUNDLE OF CLIMATE IMPACTS THAT INCLUDE CARBON ANDNITROGEN REMOVAL, REEF RESTORATION, AND | Kodiak, AK | $126K | 2023 |
| The Native Conservancy TO SUPPORT ACTIVITIES RELATED TO REGENERATIVE OCEAN FARMING IN NATIVE COMMUNITIES IN ALASKA | Cordova, AK | $71K | 2022 |
| Seagrove Kelp Co DIRECT PAYMENT TO OCEAN FARMER IN RECOGNITION OF A BUNDLE OF CLIMATE IMPACTS THAT INCLUDE CARBON ANDNITROGEN REMOVAL, REEF RESTORATION, AND | Bainbridge Island, WA | $38K | 2023 |
| Casco Bay Mooring DIRECT PAYMENT TO OCEAN FARMER IN RECOGNITION OF A BUNDLE OF CLIMATE IMPACTS THAT INCLUDE CARBON AND NITROGEN REMOVAL, REEF RESTORATION, AND | Yarmouth, ME | $29K | 2025 |
| Wild Ocean Aquaculture LLC DIRECT PAYMENT TO OCEAN FARMER IN RECOGNITION OF A BUNDLE OF CLIMATE IMPACTS THAT INCLUDE CARBON AND NITROGEN REMOVAL, REEF RESTORATION, AND | Portland, ME | $25K | 2025 |
| Albatross Fisheries LLC DIRECT PAYMENT TO OCEAN FARMER IN RECOGNITION OF A BUNDLE OF CLIMATE IMPACTS THAT INCLUDE CARBON AND NITROGEN REMOVAL, REEF RESTORATION, AND | Tenants Harbor, ME | $25K | 2025 |
| Cascadia Seaweed DIRECT PAYMENT TO OCEAN FARMER IN RECOGNITION OF A BUNDLE OF CLIMATE IMPACTS THAT INCLUDE CARBON AND NITROGEN REMOVAL, REEF RESTORATION, AND | — | $25K | 2025 |
| Great Ledge Cove Seafood DIRECT PAYMENT TO OCEAN FARMER IN RECOGNITION OF A BUNDLE OF CLIMATE IMPACTS THAT INCLUDE CARBON AND NITROGEN REMOVAL, REEF RESTORATION, AND | — | $25K | 2025 |
| Sea Forest Macro Algae United Kelp Cooperative DIRECT PAYMENT TO OCEAN FARMER IN RECOGNITION OF A BUNDLE OF CLIMATE IMPACTS THAT INCLUDE CARBON AND NITROGEN REMOVAL, REEF RESTORATION, AND | — | $25K | 2025 |
| Kelp Island Alaska DIRECT PAYMENT TO OCEAN FARMER IN RECOGNITION OF A BUNDLE OF CLIMATE IMPACTS THAT INCLUDE CARBON AND NITROGEN REMOVAL, REEF RESTORATION, AND | Kodiak, AK | $25K | 2025 |
| Alaska Ocean Farms DIRECT PAYMENT TO OCEAN FARMER IN RECOGNITION OF A BUNDLE OF CLIMATE IMPACTS THAT INCLUDE CARBON AND NITROGEN REMOVAL, REEF RESTORATION, AND | Kodiak, AK | $25K | 2025 |
| Seagrove Kelp Co DIRECT PAYMENT TO OCEAN FARMER IN RECOGNITION OF A BUNDLE OF CLIMATE IMPACTS THAT INCLUDE CARBON AND NITROGEN REMOVAL, REEF RESTORATION, AND | Bainbridge Island, WA | $25K | 2022 |
| Alaska Ocean Farms DIRECT PAYMENT TO OCEAN FARMER IN RECOGNITION OF A BUNDLE OF CLIMATE IMPACTS THAT INCLUDE CARBON AND NITROGEN REMOVAL, REEF RESTORATION, AND | Kodiak, AK | $25K | 2022 |
| Salt Water Farms DIRECT PAYMENT TO OCEAN FARMER IN RECOGNITION OF A BUNDLE OF CLIMATE IMPACTS THAT INCLUDE CARBON AND NITROGEN REMOVAL, REEF RESTORATION, AND | North Kingstown, RI | $20K | 2025 |
Greenwave Organization Corp giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from Greenwave Organization Corp
Greenwave Organization Corp's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal. You can review the foundation directly at greenwave.org.
Is Greenwave Organization Corp the right funder for your nonprofit?
This page shows what Greenwave Organization Corp has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about Greenwave Organization Corp
- Does Greenwave Organization Corp accept grant applications?
- Greenwave Organization Corp's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does Greenwave Organization Corp fund?
- Greenwave Organization Corp's grants focus on environment & conservation. Recent recipients include Shinnecock Kelp Farmers Incorporated, Alaska Ocean Farms, The Native Conservancy. Its full grant history is listed above.
- How much does Greenwave Organization Corp give in grants?
- Greenwave Organization Corp reported $686K in grants in its most recent IRS filing (FY2025). Across all years in our data it has awarded $1.2M over 35 grants.
- Where is Greenwave Organization Corp located?
- Greenwave Organization Corp is based in New Haven, Connecticut. Its IRS employer identification number (EIN) is 475438012.
- How can I find foundations similar to Greenwave Organization Corp?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like Greenwave Organization Corp, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like Greenwave Organization Corp
Foundations similar to Greenwave Organization Corp
Other Connecticut grantmakers with overlapping priorities: