Hawaii Primary Care Association
Honolulu, Hawaii · EIN 990268275 · Private foundation
Hawaii Primary Care Association is a private foundation based in Honolulu, Hawaii. Its most recent IRS Form 990-PF reports $1.4M in grants paid and $2.1M in total assets. Bespoke Grants tracks 51 individual grants from this funder — $5.7M awarded across 2022–2025 — including its support for health care. Below is its full funding profile.
What Hawaii Primary Care Association funds
Hawaii Primary Care Association's giving carries a documented focus on health care.
Populations it has supported include older adults.
Grant history
The largest grants Bespoke Grants has on record for Hawaii Primary Care Association, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| Wahiawa Center for Community Health DEPARTMENT OF HEALTH 1815 PROJECT TO ENHANCE EFFORTS TO PREVENT OBESITY, HEART DISEASE, AND STROKE AMONG ADULTS.DEPARTMENT OF HEALTH SCHOOL | Wahiawa, HI | $432K | 2023 |
| Waianae Coast Comprehensive Health Center DEPARTMENT OF HEALTH SCHOOL HEALTH PARTNERSHIP PROJECT TO INCREASE ACCESS TO COVID-19 MITIGATION MEASURES, REDUCE TRANSMISSION, AND DEVELOP/ | Waianae, HI | $363K | 2024 |
| Waianae Coast Comprehensive Health Center DEPARTMENT OF HEALTH SCHOOL HEALTH PARTNERSHIP PROJECT TO INCREASE ACCESS TO COVID-19 MITIGATION MEASURES, REDUCE TRANSMISSION, AND DEVELOP/ | Waianae, HI | $349K | 2023 |
| West Hawaii Community Health Center DEPARTMENT OF HEALTH 1815 PROJECT TO ENHANCE EFFORTS TO PREVENT OBESITY, HEART DISEASE, AND STROKE AMONG ADULTS.DEPARTMENT OF HEALTH SCHOOL | Kailua Kona, HI | $336K | 2024 |
| Waimanalo Health Center DEPARTMENT OF HEALTH 1815 PROJECT TO ENHANCE EFFORTS TO PREVENT OBESITY, HEART DISEASE, AND STROKE AMONG ADULTS.DEPARTMENT OF HEALTH SCHOOL | Waimanalo, HI | $325K | 2023 |
| West Hawaii Community Health Center DEPARTMENT OF HEALTH 1815 PROJECT TO ENHANCE EFFORTS TO PREVENT OBESITY, HEART DISEASE, AND STROKE AMONG ADULTS.DEPARTMENT OF HEALTH SCHOOL | Kailua Kona, HI | $321K | 2023 |
| Kokua Kalihi Valley UH JABSOM GERIATRICS WORKFORCE ENHANCEMENT PROGRAM TO IMPROVE HEALTH OUTCOMES AMONGST ELDERLY PATIENTS.DEPARTMENT OF HEALTH SCHOOL HEALTH PA | Honolulu, HI | $310K | 2023 |
| Waianae Coast Comprehensive Health Center DEPARTMENT OF HEALTH SCHOOL HEALTH PARTNERSHIP PROJECT TO INCREASE ACCESS TO COVID-19 MITIGATION MEASURES, REDUCE TRANSMISSION, AND DEVELOP/ | Waianae, HI | $229K | 2025 |
| West Hawaii Community Health Center DEPARTMENT OF HEALTH SCHOOL HEALTH PARTNERSHIP PROJECT TO INCREASE ACCESS TO COVID-19 MITIGATION MEASURES, REDUCE TRANSMISSION, AND DEVELOP/ | Kailua Kona, HI | $193K | 2025 |
| Kokua Kalihi Valley DEPARTMENT OF HEALTH SCHOOL HEALTH PARTNERSHIP PROJECT TO INCREASE ACCESS TO COVID-19 MITIGATION MEASURES, REDUCE TRANSMISSION, AND DEVELOP/ | Honolulu, HI | $154K | 2025 |
| Wahiawa Center for Community Health DEPARTMENT OF HEALTH SCHOOL HEALTH PARTNERSHIP PROJECT TO INCREASE ACCESS TO COVID-19 MITIGATION MEASURES, REDUCE TRANSMISSION, AND DEVELOP/ | Wahiawa, HI | $147K | 2025 |
| Koolauloa Community Health Center DEPARTMENT OF HEALTH SCHOOL HEALTH PARTNERSHIP PROJECT TO INCREASE ACCESS TO COVID-19 MITIGATION MEASURES, REDUCE TRANSMISSION, AND DEVELOP/ | Kahuku, HI | $141K | 2023 |
| Waikiki Health DEPARTMENT OF HEALTH SCHOOL HEALTH PARTNERSHIP PROJECT TO INCREASE ACCESS TO COVID-19 MITIGATION MEASURES, REDUCE TRANSMISSION, AND DEVELOP/ | Honolulu, HI | $138K | 2023 |
| Kokua Kalihi Valley DEPARTMENT OF HEALTH SCHOOL HEALTH PARTNERSHIP PROJECT TO INCREASE ACCESS TO COVID-19 MITIGATION MEASURES, REDUCE TRANSMISSION, AND DEVELOP/ | Honolulu, HI | $122K | 2024 |
| Community Clinic of Maui Inc DEPARTMENT OF HEALTH SCHOOL HEALTH PARTNERSHIP PROJECT TO INCREASE ACCESS TO COVID-19 MITIGATION MEASURES, REDUCE TRANSMISSION, AND DEVELOP/ | Wailuku, HI | $121K | 2023 |
Hawaii Primary Care Association giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from Hawaii Primary Care Association
Hawaii Primary Care Association's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal. You can review the foundation directly at hawaiipca.net.
Is Hawaii Primary Care Association the right funder for your nonprofit?
This page shows what Hawaii Primary Care Association has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about Hawaii Primary Care Association
- Does Hawaii Primary Care Association accept grant applications?
- Hawaii Primary Care Association's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does Hawaii Primary Care Association fund?
- Hawaii Primary Care Association's grants focus on health care. Recent recipients include Wahiawa Center for Community Health, Waianae Coast Comprehensive Health Center, Waianae Coast Comprehensive Health Center. Its full grant history is listed above.
- How much does Hawaii Primary Care Association give in grants?
- Hawaii Primary Care Association reported $1.4M in grants in its most recent IRS filing (FY2025). Across all years in our data it has awarded $5.7M over 51 grants.
- Where is Hawaii Primary Care Association located?
- Hawaii Primary Care Association is based in Honolulu, Hawaii. Its IRS employer identification number (EIN) is 990268275.
- How can I find foundations similar to Hawaii Primary Care Association?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like Hawaii Primary Care Association, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like Hawaii Primary Care Association
Foundations similar to Hawaii Primary Care Association
Other Hawaii grantmakers with overlapping priorities: