In Our Own Voice National Black Women's
Silver Spring, Maryland · EIN 821672086 · Private foundation
Based in Silver Spring, Maryland, In Our Own Voice National Black Women's has awarded $4.7M across 63 grants in our index of public IRS filings, with giving recorded as recently as 2024. Its largest grant on record went to Sisterreach. This profile covers its focus areas, top grant recipients, year-by-year giving, and how a nonprofit should approach it.
What In Our Own Voice National Black Women's funds
In Our Own Voice National Black Women's's giving carries a documented focus on health care.
Populations it has supported include black communities, families, women girls.
Grant history
The largest grants Bespoke Grants has on record for In Our Own Voice National Black Women's, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| Sisterreach TO AMPLIFY AND LIFT UP THE VOICES OF BLACK WOMEN AT THE NATIONAL AND REGIONAL LEVELS IN OUR ONGOING FIGHT TO SECURE REPRODUCTIVE JUSTICE FOR | Memphis, TN | $305K | 2020 |
| Women With a Vision TO AMPLIFY AND LIFT UP THE VOICES OF BLACK WOMEN AT THE NATIONAL AND REGIONAL LEVELS IN OUR ONGOING FIGHT TO SECURE REPRODUCTIVE JUSTICE FOR | New Orleans, LA | $239K | 2020 |
| Spark Reproductive Justice Now TO AMPLIFY AND LIFT UP THE VOICES OF BLACK WOMEN AT THE NATIONAL AND REGIONAL LEVELS IN OUR ONGOING FIGHT TO SECURE REPRODUCTIVE JUSTICE FOR | Smyrna, GA | $215K | 2022 |
| New Voices for Reproductive Justice TO AMPLIFY AND LIFT UP THE VOICES OF BLACK WOMEN AT THE NATIONAL AND REGIONAL LEVELS IN OUR ONGOING FIGHT TO SECURE REPRODUCTIVE JUSTICE FOR | Pittsburgh, PA | $200K | 2022 |
| Sisterlove Inc TO AMPLIFY AND LIFT UP THE VOICES OF BLACK WOMEN AT THE NATIONAL AND REGIONAL LEVELS IN OUR ONGOING FIGHT TO SECURE REPRODUCTIVE JUSTICE FOR | Atlanta, GA | $165K | 2022 |
| The Afiya Center TO AMPLIFY AND LIFT UP THE VOICES OF BLACK WOMEN AT THE NATIONAL AND REGIONAL LEVELS IN OUR ONGOING FIGHT TO SECURE REPRODUCTIVE JUSTICE FOR | Dallas, TX | $163K | 2020 |
| The Afiya Center TO AMPLIFY AND LIFT UP THE VOICES OF BLACK WOMEN AT THE NATIONAL AND REGIONAL LEVELS IN OUR ONGOING FIGHT TO SECURE REPRODUCTIVE JUSTICE FOR | Dallas, TX | $150K | 2022 |
| National Latina Institute for Reproductive Health TO AMPLIFY AND LIFT UP THE VOICES OF BLACK WOMEN AT THE NATIONAL AND REGIONAL LEVELS IN OUR ONGOING FIGHT TO SECURE REPRODUCTIVE JUSTICE FOR | New York, NY | $129K | 2022 |
| Napawf TO AMPLIFY AND LIFT UP THE VOICES OF BLACK WOMEN AT THE NATIONAL AND REGIONAL LEVELS IN OUR ONGOING FIGHT TO SECURE REPRODUCTIVE JUSTICE FOR | Washington, DC | $129K | 2022 |
| The Afiya Center TO AMPLIFY AND LIFT UP THE VOICES OF BLACK WOMEN AT THE NATIONAL AND REGIONAL LEVELS IN OUR ONGOING FIGHT TO SECURE REPRODUCTIVE JUSTICE FOR | Dallas, TX | $125K | 2023 |
| Spark Reproductive Justice Now TO AMPLIFY AND LIFT UP THE VOICES OF BLACK WOMEN AT THE NATIONAL AND REGIONAL LEVELS IN OUR ONGOING FIGHT TO SECURE REPRODUCTIVE JUSTICE FOR | Smyrna, GA | $122K | 2020 |
| Women With a Vision TO AMPLIFY AND LIFT UP THE VOICES OF BLACK WOMEN AT THE NATIONAL AND REGIONAL LEVELS IN OUR ONGOING FIGHT TO SECURE REPRODUCTIVE JUSTICE FOR | New Orleans, LA | $115K | 2023 |
| Spark Reproductive Justice Now TO AMPLIFY AND LIFT UP THE VOICES OF BLACK WOMEN AT THE NATIONAL AND REGIONAL LEVELS IN OUR ONGOING FIGHT TO SECURE REPRODUCTIVE JUSTICE FOR | Atlanta, GA | $112K | 2018 |
| Sisterreach TO AMPLIFY AND LIFT UP THE VOICES OF BLACK WOMEN AT THE NATIONAL AND REGIONAL LEVELS IN OUR ONGOING FIGHT TO SECURE REPRODUCTIVE JUSTICE FOR | Memphis, TN | $110K | 2018 |
| The Afiya Center TO AMPLIFY AND LIFT UP THE VOICES OF BLACK WOMEN AT THE NATIONAL AND REGIONAL LEVELS IN OUR ONGOING FIGHT TO SECURE REPRODUCTIVE JUSTICE FOR | Dallas, TX | $110K | 2018 |
In Our Own Voice National Black Women's giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from In Our Own Voice National Black Women's
In Our Own Voice National Black Women's's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal. You can review the foundation directly at blackrj.org.
Is In Our Own Voice National Black Women's the right funder for your nonprofit?
This page shows what In Our Own Voice National Black Women's has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about In Our Own Voice National Black Women's
- Does In Our Own Voice National Black Women's accept grant applications?
- In Our Own Voice National Black Women's's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does In Our Own Voice National Black Women's fund?
- In Our Own Voice National Black Women's's grants focus on health care. Recent recipients include Sisterreach, Women With a Vision, Spark Reproductive Justice Now. Its full grant history is listed above.
- How much does In Our Own Voice National Black Women's give in grants?
- In Our Own Voice National Black Women's reported $986K in grants in its most recent IRS filing (FY2020). Across all years in our data it has awarded $4.7M over 63 grants.
- Where is In Our Own Voice National Black Women's located?
- In Our Own Voice National Black Women's is based in Silver Spring, Maryland. Its IRS employer identification number (EIN) is 821672086.
- How can I find foundations similar to In Our Own Voice National Black Women's?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like In Our Own Voice National Black Women's, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like In Our Own Voice National Black Women's
Foundations similar to In Our Own Voice National Black Women's
Other Maryland grantmakers with overlapping priorities: