International Sustainable Energy Foundat
Austin, Texas · EIN 872509491 · Private foundation
International Sustainable Energy Foundat is a private foundation based in Austin, Texas. Its most recent IRS Form 990-PF reports $18.7M in grants paid and $45.2M in total assets. Bespoke Grants tracks 20 individual grants from this funder — $4.6M awarded across 2023 — including its support for community improvement. Below is its full funding profile.
What International Sustainable Energy Foundat funds
International Sustainable Energy Foundat's giving carries a documented focus on community improvement, environment & conservation.
Grant history
The largest grants Bespoke Grants has on record for International Sustainable Energy Foundat, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| World Resources Institute Projects with a primary foGrants were provided and expenses were incurred for Green Transportation Programs to support projects with a prima | Washington, DC | $535K | 2023 |
| International Council on Clean Transport Projects with a primary foGrants were provided and expenses were incurred for Green Transportation Programs to support projects with a prima | Washington, DC | $450K | 2023 |
| World Resources Institute Grants were provided and expenses were incurred for Green Governance (Policy), Public Diplomacy & Legal to support projects that focus on Go | Washington, DC | $320K | 2023 |
| Purpose Foundaton Grants were provided and expenses were incurred for Green Governance (Policy), Public Diplomacy & Legal to support projects that focus on Go | New York, NY | $300K | 2023 |
| International Institute for Energy Conservation Projects with a primary foGrants were provided and expenses were incurred for Green Transportation Programs to support projects with a prima | Breinigsville, PA | $277K | 2023 |
| International Institute for Energy Conservation Grants were provided and expenses were incurred for Sustainable Finance & Capacity Buildng to support projects that define the financial nee | Breinigsville, PA | $250K | 2023 |
| International Council on Clean Transport Grants were provided and expenses were incurred for Green Governance (Policy), Public Diplomacy & Legal to support projects that focus on Go | Washington, DC | $250K | 2023 |
| Research Triangle Institute Grants were provided and expenses were incurred for Sustainable Finance & Capacity Buildng to support projects that define the financial nee | Research Triangle Park, NC | $220K | 2023 |
| Research Triangle Institute Grants were provided and expenses were incurred for Green Governance (Policy), Public Diplomacy & Legal to support projects that focus on Go | Research Triangle Park, NC | $208K | 2023 |
| The Institute for Transportation and Development Policy Projects with a primary foGrants were provided and expenses were incurred for Green Transportation Programs to support projects with a prima | New York, NY | $200K | 2023 |
| The Asia Society Grants were provided and expenses were incurred for Sustainable Finance & Capacity Buildng to support projects that define the financial nee | New York, NY | $200K | 2023 |
| Ceed Foundation Grants were provided and expenses were incurred for Sustainable Finance & Capacity Buildng to support projects that define the financial nee | Old Bridge, NJ | $200K | 2023 |
| Environmental Defense Fund Grants were provided and expenses were incurred for Sustainable Finance & Capacity Buildng to support projects that define the financial nee | New York, NY | $195K | 2023 |
| University of California Davis Grants were provided and expenses were incurred for Sustainable Finance & Capacity Buildng to support projects that define the financial nee | Davis, CA | $174K | 2023 |
| Research Triangle Institute Grants were provided and expenses were incurred for Greening Industry & Manufacturing to support projects that focus on introducing sustaina | Research Triangle Park, NC | $174K | 2023 |
How to apply for funding from International Sustainable Energy Foundat
International Sustainable Energy Foundat's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal.
Is International Sustainable Energy Foundat the right funder for your nonprofit?
This page shows what International Sustainable Energy Foundat has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about International Sustainable Energy Foundat
- Does International Sustainable Energy Foundat accept grant applications?
- International Sustainable Energy Foundat's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does International Sustainable Energy Foundat fund?
- International Sustainable Energy Foundat's grants focus on community improvement. Recent recipients include World Resources Institute, International Council on Clean Transport, World Resources Institute. Its full grant history is listed above.
- How much does International Sustainable Energy Foundat give in grants?
- International Sustainable Energy Foundat reported $18.7M in grants in its most recent IRS filing (FY2023). Across all years in our data it has awarded $4.6M over 20 grants.
- Where is International Sustainable Energy Foundat located?
- International Sustainable Energy Foundat is based in Austin, Texas. Its IRS employer identification number (EIN) is 872509491.
- How can I find foundations similar to International Sustainable Energy Foundat?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like International Sustainable Energy Foundat, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like International Sustainable Energy Foundat
Foundations similar to International Sustainable Energy Foundat
Other Texas grantmakers with overlapping priorities: