Izumi Foundation
Boston, Massachusetts · EIN 043439149 · Private foundation
Based in Boston, Massachusetts, Izumi Foundation has awarded $4.4M across 46 grants in our index of public IRS filings, with giving recorded as recently as 2020. Its largest grant on record went to The Carter Center. This profile covers its focus areas, top grant recipients, year-by-year giving, and how a nonprofit should approach it.
What Izumi Foundation funds
Izumi Foundation's IRS filings do not carry a single dominant program area — its grants span a range of nonprofit organizations. The grant history below is the clearest guide to what it funds.
Grant history
The largest grants Bespoke Grants has on record for Izumi Foundation, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| The Carter Center TO ASSIST THE FEDERAL MINISTRY OF HEALTH TO ALLEVIATE THE SUFFERING PRODUCED BY SCHISTOSOMIASIS THROUGH COMMUNITY-BASED DRUG DISTRIBUTION AN | Atlanta, GA | $300K | 2017 |
| Social Good Fund TO IMPROVE THE LIVES OF PATIENTS WITH PODO IN SEVEN HEAVILY-AFFECTED DISTRICTS IN AMHARA REGION, ETHIOPIA AND TO IMPROVE THE LIVES OF PATIEN | Richmond, CA | $263K | 2020 |
| Lwala Communtiy Alliance TO REDUCE MATERNAL AND CHILD MORTALITY IN MIGORI COUNTY, KENYA. | Nashville, TN | $225K | 2018 |
| Foundation for African Medicine & Education (fame) TO SCALE UP STRATEGIC PRIORITY PROGRAMS AT FAME MEDICAL: MATERNAL AND NEWBORN HEALTH, GENERAL SURGERY, EDUCATION AND TRAINING (CAPACITY BUIL | Redding, CA | $200K | 2018 |
| Health & Development International TO GREATLY REDUCE, IDEALLY ELIMINATE, OBSTRUCTED LABOR MORTALITY AND OBSTETRIC FISTULA INCIDENCE ON A LARGE SCALE, TO BENEFIT THOSE WHO LIVE | Newburyport, MA | $195K | 2020 |
| Health & Development International TO RAPIDLY PREVENT OBSTETRIC FISTULA, SAVE WOMEN'S AND BABIES' LIVES, AND PROTECT WOMEN'S DIGNITY USING METHODS FROM SUCCESSFUL DISEASE ERAD | Rockville, MD | $190K | 2017 |
| Mali Health TO REINFORCE THE FOUNDATION OF MALI'S COMMUNITY HEALTH SYSTEM THROUGH THE ONGOING DEVELOPMENT OF PARTICIPATORY QI AND LOCAL FINANCING APPROA | Durham, NC | $162K | 2020 |
| Massachusetts General Hospital TO REDUCE PEDIATRIC MORBIDITY AND MORTALITY IN SOUTHWESTERN UGANDA BY MAINTAINING AND EXPAND ACTIVITIES THAT HAVE BEEN SUPPORTED BY PREVIOUS | Boston, MA | $161K | 2020 |
| Last Mile Health TO CATALYZE A CRITICAL MASS OF EXEMPLAR COUNTRIES WHICH SUSTAIN AND SCALE QUALITY COMMUNITY HEALTH SYSTEMS THAT FACILITATE IMPROVED HEALTH O | Boston, MA | $160K | 2020 |
| Mano a Mano International Partners TO BE ABLE TO RESPOND TO PEOPLE IN BOLIVIA STRUGGLING WITH A LACK OF CONSISTENT ACCESS TO QUALITY HEALTH CARE AND ADDRESS THEIR HEALTH NEEDS | St Paul, MN | $155K | 2020 |
| Massachusetts General Hospital Family Treatment Fund TO REDUCE PEDIATRIC MORBIDITY AND MORTALITY IN SOUTHWESTERN UGANDA. | Boston, MA | $150K | 2017 |
| Harvard Th Chan School of Public Health (hsph) TO IMPROVE THE NUTRITION AND HEALTH OF FAMILIES IN RURAL TANZANIA THROUGH INTEGRATED NUTRITION-SPECIFIC AND NUTRITION-SENSITIVE AGRICULTURAL | Boston, MA | $150K | 2017 |
| Northeastern University TO CONTINUE AND BUILD ON THE IZUMI-FUNDED INTERVENTIONS TO CONTROL LEISHMANIASIS DISEASE IN EAST POKOT BY FOCUSING ON THREE AREAS OF WORK WI | Boston, MA | $150K | 2018 |
| Gardens for Health International TO DELIVER A SUSTAINABLE SOLUTION TO MALNUTRITION IN MUSANZE DISTRICT BY HELPING VULNERABLE FAMILIES CREATE HOME GARDENS, PROVIDING DYNAMIC | Cambridge, MA | $150K | 2018 |
| Himalayan Caract Project TO INTRODUCE AND BUILD AN INTEGRATED AND COST-EFFECTIVE APPROACH TO EYE OUTREACH THAT WILL REDUCE THE PREVALENCE OF CURABLE BLINDNESS CAUSED | Waterbury, VT | $143K | 2020 |
Izumi Foundation giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from Izumi Foundation
Izumi Foundation's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal.
Is Izumi Foundation the right funder for your nonprofit?
This page shows what Izumi Foundation has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about Izumi Foundation
- Does Izumi Foundation accept grant applications?
- Izumi Foundation's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does Izumi Foundation fund?
- Izumi Foundation's grants focus on a range of charitable causes. Recent recipients include The Carter Center, Social Good Fund, Lwala Communtiy Alliance. Its full grant history is listed above.
- How much does Izumi Foundation give in grants?
- Izumi Foundation reported $2.3M in grants in its most recent IRS filing (FY2020). Across all years in our data it has awarded $4.4M over 46 grants.
- Where is Izumi Foundation located?
- Izumi Foundation is based in Boston, Massachusetts. Its IRS employer identification number (EIN) is 043439149.
- How can I find foundations similar to Izumi Foundation?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like Izumi Foundation, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.