John Leopold Weil & Geraldine Rickard
Newton, Massachusetts · EIN 311662175 · Private foundation
John Leopold Weil & Geraldine Rickard is a Massachusetts-based grantmaker. In its latest 990-PF filing it reported $533K in annual giving against $2.5M in assets. This page documents the 32 grants Bespoke Grants has indexed for John Leopold Weil & Geraldine Rickard — who they fund, what they prioritize, and what to know before reaching out.
What John Leopold Weil & Geraldine Rickard funds
John Leopold Weil & Geraldine Rickard's giving carries a documented focus on early childhood education.
Populations it has supported include children, families, women girls.
Grant history
The largest grants Bespoke Grants has on record for John Leopold Weil & Geraldine Rickard, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| Boston Childrens Hospital ASSISTANCE TO INDIGENT AND DUSFUNCTIONAL FAMILIES, ESPECIALLY CONCERNING INFANT AND VERY YOUNG CHILDREN IN ORDER TO PROVIDE THEM WITH THE SU | Boston, MA | $248K | 2020 |
| Boston Childrens Hospital ASSISTANCE TO INDIGENT AND DYSFUNCTIONAL FAMILIES, ESPECIALLY CONCERNING INFANT AND VERY YOUNG CHILDREN IN ORDER TO PROVIDE THEM WITH THE SU | Boston, MA | $118K | 2023 |
| Aspire Health Alliance ASSISTANCE TO INDIGENT AND DYSFUNCTIONAL FAMILIES, ESPECIALLY CONCERNING INFANT AND VERY YOUNG CHILDREN IN ORDER TO PROVIDE THEM WITH THE SU | Quincy, MA | $95K | 2023 |
| Cambridge Health Alliance ASSISTANCE TO INDIGENT AND DYSFUNCTIONAL FAMILIES, ESPECIALLY CONCERNING INFANT AND VERY YOUNG CHILDREN IN ORDER TO PROVIDE THEM WITH THE SU | Cambridge, MA | $88K | 2023 |
| Families First Parenting Programs ASSISTANCE TO INDIGENT AND DYSFUNCTIONAL FAMILIES, ESPECIALLY CONCERNING INFANT AND VERY YOUNG CHILDREN IN ORDER TO PROVIDE THEM WITH THE SU | Watertown, MA | $80K | 2023 |
| Boston Childrens Hospital ASSISTANCE TO INDIGENT AND DYSFUNCTIONAL FAMILIES, ESPECIALLY CONCERNING INFANT AND VERY YOUNG CHILDREN IN ORDER TO PROVIDE THEM WITH THE SU | Boston, MA | $68K | 2024 |
| Austen Riggs Center ASSISTANCE TO INDIGENT AND DUSFUNCTIONAL FAMILIES, ESPECIALLY CONCERNING INFANT AND VERY YOUNG CHILDREN IN ORDER TO PROVIDE THEM WITH THE SU | Stockbridge, MA | $66K | 2020 |
| Austen Riggs Center Collaborative Care Team ASSISTANCE TO INDIGENT AND DYSFUNCTIONAL FAMILIES, ESPECIALLY CONCERNING INFANT AND VERY YOUNG CHILDREN IN ORDER TO PROVIDE THEM WITH THE SU | Stockbridge, MA | $66K | 2022 |
| Boston Childrens Hospital ASSISTANCE TO INDIGENT AND DYSFUNCTIONAL FAMILIES, ESPECIALLY CONCERNING INFANT AND VERY YOUNG CHILDREN IN ORDER TO PROVIDE THEM WITH THE SU | Boston, MA | $54K | 2022 |
| Eunice Shriver Center U Mass Medical School ASSISTANCE TO INDIGENT AND DYSFUNCTIONAL FAMILIES, ESPECIALLY CONCERNING INFANT AND VERY YOUNG CHILDREN IN ORDER TO PROVIDE THEM WITH THE SU | Worcester, MA | $50K | 2022 |
| Mental Design Institute ASSISTANCE TO INDIGENT AND DYSFUNCTIONAL FAMILIES, ESPECIALLY CONCERNING INFANT AND VERY YOUNG CHILDREN IN ORDER TO PROVIDE THEM WITH THE SU | Arlington, MA | $50K | 2022 |
| Boston Psychoanalytic Society & Institute ASSISTANCE TO INDIGENT AND DYSFUNCTIONAL FAMILIES, ESPECIALLY CONCERNING INFANT AND VERY YOUNG CHILDREN IN ORDER TO PROVIDE THEM WITH THE SU | Newton, MA | $50K | 2023 |
| Eunice Shriver Center U Mass Medical School ASSISTANCE TO INDIGENT AND DYSFUNCTIONAL FAMILIES, ESPECIALLY CONCERNING INFANT AND VERY YOUNG CHILDREN IN ORDER TO PROVIDE THEM WITH THE SU | Worcester, MA | $50K | 2023 |
| Eunice Shriver Center U Mass Medical School ASSISTANCE TO INDIGENT AND DYSFUNCTIONAL FAMILIES, ESPECIALLY CONCERNING INFANT AND VERY YOUNG CHILDREN IN ORDER TO PROVIDE THEM WITH THE SU | Worcester, MA | $50K | 2024 |
| Boston Psychoanalytic Society & Institute ASSISTANCE TO INDIGENT AND DYSFUNCTIONAL FAMILIES, ESPECIALLY CONCERNING INFANT AND VERY YOUNG CHILDREN IN ORDER TO PROVIDE THEM WITH THE SU | Newton, MA | $50K | 2024 |
John Leopold Weil & Geraldine Rickard giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from John Leopold Weil & Geraldine Rickard
John Leopold Weil & Geraldine Rickard's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal. You can review the foundation directly at jgweil.org.
Is John Leopold Weil & Geraldine Rickard the right funder for your nonprofit?
This page shows what John Leopold Weil & Geraldine Rickard has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about John Leopold Weil & Geraldine Rickard
- Does John Leopold Weil & Geraldine Rickard accept grant applications?
- John Leopold Weil & Geraldine Rickard's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does John Leopold Weil & Geraldine Rickard fund?
- John Leopold Weil & Geraldine Rickard's grants focus on early childhood education. Recent recipients include Boston Childrens Hospital, Boston Childrens Hospital, Aspire Health Alliance. Its full grant history is listed above.
- How much does John Leopold Weil & Geraldine Rickard give in grants?
- John Leopold Weil & Geraldine Rickard reported $533K in grants in its most recent IRS filing (FY2020). Across all years in our data it has awarded $1.7M over 32 grants.
- Where is John Leopold Weil & Geraldine Rickard located?
- John Leopold Weil & Geraldine Rickard is based in Newton, Massachusetts. Its IRS employer identification number (EIN) is 311662175.
- How can I find foundations similar to John Leopold Weil & Geraldine Rickard?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like John Leopold Weil & Geraldine Rickard, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like John Leopold Weil & Geraldine Rickard
Foundations similar to John Leopold Weil & Geraldine Rickard
Other Massachusetts grantmakers with overlapping priorities: