Occidental College
Los Angeles, California · EIN 951667177 · Private foundation
Based in Los Angeles, California, Occidental College has awarded $2.8M across 54 grants in our index of public IRS filings, with giving recorded as recently as 2024. Its largest grant on record went to Clean Water Fund. This profile covers its focus areas, top grant recipients, year-by-year giving, and how a nonprofit should approach it.
What Occidental College funds
Occidental College's giving carries a documented focus on environment & conservation, health care, higher education, public health.
Grant history
The largest grants Bespoke Grants has on record for Occidental College, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| Clean Water Fund SUPPORT THE "COALITION FOR HEALTH PORTS NY NJ: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE, WHICH IS FOCUSED O | Long Branch, NJ | $224K | 2022 |
| Harambee House Inc SUPPORT THE "ZERO-EMMISSIONS NOW: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE FOCUSED ON PROTECTING PUBLIC HEA | Savannah, GA | $167K | 2023 |
| Harambee House Inc SUPPORT THE "ZERO-EMMISSIONS NOW: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE FOCUSED ON PROTECTING PUBLIC HEA | Savannah, GA | $167K | 2022 |
| Clean Water Fund SUPPORT THE "COALITION FOR HEALTH PORTS NY NJ: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE, WHICH IS FOCUSED O | Long Branch, NJ | $166K | 2023 |
| East Yard Communities for Environmental Justice SUPPORT THE "ZERO-EMMISSIONS NOW: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE FOCUSED ON PROTECTING PUBLIC HEA | Commerce, CA | $162K | 2022 |
| Cleanairnow Association SUPPORT THE "ZERO-EMMISSIONS NOW: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE FOCUSED ON PROTECTING PUBLIC HEA | Lawrence, KS | $162K | 2022 |
| East Yard Communities for Environment SUPPORT THE "ZERO-EMMISSIONS NOW: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE FOCUSED ON PROTECTING PUBLIC HEA | Commerce, CA | $152K | 2023 |
| Clean Water Fund ASSIST WITH LEADERSHIP AND DECISION MAKING AS A REGIONAL REPRESENTATIVE OF THE MOVING FORWARD NETWORK ADVISORY BOARD. ASSIST IN CONVENING TH | Mt Clemens, MI | $150K | 2024 |
| Texas Environmental Justice Advocacy ASSIST WITH LEADERSHIP AND DECISION MAKING AS A REGIONAL REPRESENTATIVE OF THE MOVING FORWARD NETWORK ADVISORY BOARD. ASSIST IN CONVENING TH | Houston, TX | $128K | 2024 |
| Texas Environmental Justice Advocacy SUPPORT THE "ZERO-EMMISSIONS NOW: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE FOCUSED ON PROTECTING PUBLIC HEA | Houston, TX | $126K | 2023 |
| East Yard Communities for Environment ASSIST WITH LEADERSHIP AND DECISION MAKING AS A REGIONAL REPRESENTATIVE OF THE MOVING FORWARD NETWORK ADVISORY BOARD. ASSIST IN CONVENING TH | Commerce, CA | $102K | 2024 |
| Silent Spring Institute RESEARCH PARTNER ASSISTING WITH CONDUCTING STUDY PROTOCOLS FOR IN-HOME PRODUCT USE, DEVELOPING SURVEY INSTRUMENT FOCUS GROUP MATERIALS, DATA | Newton, MA | $99K | 2023 |
| Harambee House Inc ASSIST WITH LEADERSHIP AND DECISION MAKING AS A REGIONAL REPRESENTATIVE OF THE MOVING FORWARD NETWORK ADVISORY BOARD. ASSIST IN CONVENING TH | Savannah, GA | $93K | 2024 |
| Texas Environmental Justice Advocacy SUPPORT THE "ZERO-EMMISSIONS NOW: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE FOCUSED ON PROTECTING PUBLIC HEA | Houston, TX | $90K | 2022 |
| Economic Roundtable TO ASSIST UEPI/OCCIDENTAL COLLEGE TO GATHER DETAILED DATA AND ASSIST IN DEVELOPING A STUDY OF ECONOMIC INSECURITY AMONG WORKERS AT DISNEYLAN | Los Angeles, CA | $80K | 2018 |
Occidental College giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from Occidental College
Occidental College's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal. You can review the foundation directly at oxy.edu.
Is Occidental College the right funder for your nonprofit?
This page shows what Occidental College has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about Occidental College
- Does Occidental College accept grant applications?
- Occidental College's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does Occidental College fund?
- Occidental College's grants focus on environment & conservation. Recent recipients include Clean Water Fund, Harambee House Inc, Harambee House Inc. Its full grant history is listed above.
- How much does Occidental College give in grants?
- Occidental College reported $51.8M in grants in its most recent IRS filing (FY2020). Across all years in our data it has awarded $2.8M over 54 grants.
- Where is Occidental College located?
- Occidental College is based in Los Angeles, California. Its IRS employer identification number (EIN) is 951667177.
- How can I find foundations similar to Occidental College?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like Occidental College, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like Occidental College
Foundations similar to Occidental College
Other California grantmakers with overlapping priorities: