South Suburban Pads
Chicago Heights, Illinois · EIN 363744405 · Private foundation
South Suburban Pads is a private foundation based in Chicago Heights, Illinois. Its most recent IRS Form 990-PF reports $1.2M in grants paid and $4.1M in total assets. Bespoke Grants tracks 15 individual grants from this funder — $1.7M awarded across 2018–2025 — including its support for housing & homelessness. Below is its full funding profile.
What South Suburban Pads funds
South Suburban Pads's giving carries a documented focus on housing & homelessness.
Populations it has supported include homeless population.
Grant history
The largest grants Bespoke Grants has on record for South Suburban Pads, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| Will Grundy Medical Medical Clinic EMERGENCY AND TRANSITIONAL HOUSING (ETH) PROGAM GIVES IMMEDIATE AND COMPREHESIVE SHELTER SERVICES TO HOMELESS PERSON AND PERSONS AT RISK OF | Joliet, IL | $200K | 2023 |
| Housing Forward HUD COORDINATION OF CARE RAPID RE-HOUSING PROGRAM, INCLUDING RENTAL ASSISTANCE, SUPPORTIVE SERVICES, AND ADMINISTRATION UNDER PROJECT WISH A | Oak Park, IL | $164K | 2025 |
| Cornerstone Community Development Corporation HUD COORDINATION OF CARE SUPPORTIVE HOUSING PROGRAM, INCLUDING LEASING, SUPPORTIVE SERVICES, OPERATIONS AND ADMINISTRATION UNDER SOUTHLAND P | Ford Heights, IL | $164K | 2024 |
| Together We Cope HUD COORDINATION OF CARE SUPPORTIVE HOUSING PROGRAM, INCLUDING LEASING, SUPPORTIVE SERVICES, OPERATIONS AND ADMINISTRATION UNDER SOUTHLAND P | Tinley Park, IL | $143K | 2022 |
| Housing Forward HUD COORDINATION OF CARE RAPID RE-HOUSING PROGRAM, INCLUDING RENTAL ASSISTANCE, SUPPORTIVE SERVICES, AND ADMINISTRATION UNDER PROJECT WISH A | Oak Park, IL | $132K | 2022 |
| Cornerstone Community Development Corporation HUD COORDINATION OF CARE SUPPORTIVE HOUSING PROGRAM, INCLUDING LEASING, SUPPORTIVE SERVICES, OPERATIONS AND ADMINISTRATION UNDER SOUTHLAND P | Ford Heights, IL | $130K | 2023 |
| Housing Forward HUD COORDINATION OF CARE RAPID RE-HOUSING PROGRAM, INCLUDING RENTAL ASSISTANCE, SUPPORTIVE SERVICES, AND ADMINISTRATION UNDER PROJECT WISH A | Oak Park, IL | $128K | 2020 |
| Housing Forward HUD COORDINATION OF CARE RAPID RE-HOUSING PROGRAM, INCLUDING RENTAL ASSISTANCE, SUPPORTIVE SERVICES, AND ADMINISTRATION UNDER PROJECT WISH A | Oak Park, IL | $127K | 2024 |
| Cornerstone Community Development Corporation HUD COORDINATION OF CARE SUPPORTIVE HOUSING PROGRAM, INCLUDING LEASING, SUPPORTIVE SERVICES, OPERATIONS AND ADMINISTRATION UNDER SOUTHLAND P | Ford Heights, IL | $108K | 2025 |
| Housing Forward CONNECT RESIDENTS WITH AVAILABLE SERVICES | Oak Park, IL | $102K | 2018 |
| Cornerstone Community Development Corporation HUD COORDINATION OF CARE SUPPORTIVE HOUSING PROGRAM, INCLUDING LEASING, SUPPORTIVE SERVICES, OPERATIONS AND ADMINISTRATION UNDER SOUTHLAND P | Ford Heights, IL | $99K | 2022 |
| Housing Forward HUD COORDINATION OF CARE RAPID RE-HOUSING PROGRAM, INCLUDING RENTAL ASSISTANCE, SUPPORTIVE SERVICES, AND ADMINISTRATION UNDER PROJECT WISH A | Oak Park, IL | $96K | 2023 |
| Together We Cope HUD COORDINATION OF CARE SUPPORTIVE HOUSING PROGRAM, INCLUDING LEASING, SUPPORTIVE SERVICES, OPERATIONS AND ADMINISTRATION UNDER SOUTHLAND P | Tinley Park, IL | $84K | 2020 |
| Cornerstone Community Development Corporation HUD COORDINATION OF CARE SUPPORTIVE HOUSING PROGRAM, INCLUDING LEASING, SUPPORTIVE SERVICES, OPERATIONS AND ADMINISTRATION UNDER SOUTHLAND P | Ford Heights, IL | $49K | 2020 |
| Together We Cope HUD COORDINATION OF CARE SUPPORTIVE HOUSING PROGRAM, INCLUDING LEASING, SUPPORTIVE SERVICES, OPERATIONS AND ADMINISTRATION UNDER SOUTHLAND P | Tinley Park, IL | $20K | 2023 |
South Suburban Pads giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from South Suburban Pads
South Suburban Pads's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal. You can review the foundation directly at sspads.org.
Is South Suburban Pads the right funder for your nonprofit?
This page shows what South Suburban Pads has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about South Suburban Pads
- Does South Suburban Pads accept grant applications?
- South Suburban Pads's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does South Suburban Pads fund?
- South Suburban Pads's grants focus on housing & homelessness. Recent recipients include Will Grundy Medical Medical Clinic, Housing Forward, Cornerstone Community Development Corporation. Its full grant history is listed above.
- How much does South Suburban Pads give in grants?
- South Suburban Pads reported $1.2M in grants in its most recent IRS filing (FY2020). Across all years in our data it has awarded $1.7M over 15 grants.
- Where is South Suburban Pads located?
- South Suburban Pads is based in Chicago Heights, Illinois. Its IRS employer identification number (EIN) is 363744405.
- How can I find foundations similar to South Suburban Pads?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like South Suburban Pads, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like South Suburban Pads
Foundations similar to South Suburban Pads
Other Illinois grantmakers with overlapping priorities: