The Center for Comprehensive Care and
Santa Ana, California · EIN 270179192 · Private foundation
The Center for Comprehensive Care and is a California-based grantmaker. In its latest 990-PF filing it reported $1.3M in annual giving against $56.3M in assets. This page documents the 232 grants Bespoke Grants has indexed for The Center for Comprehensive Care and — who they fund, what they prioritize, and what to know before reaching out.
What The Center for Comprehensive Care and funds
The Center for Comprehensive Care and's giving carries a documented focus on health care, public health.
Grant history
The largest grants Bespoke Grants has on record for The Center for Comprehensive Care and, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| Sickle Cell Disease Foundation of California SUBCONTRACT HRSA & CDPH GRANTS SICKLE CELL TREATMENT DEMONSTRATION PROGRAM | Ontario, CA | $3.1M | 2023 |
| Sickle Cell Disease Foundation of California SUBCONTRACT CALIFORNIA DEPARTMENT OF PUBLIC HEALTH NETWORKING CALIFORNIA FOR SICKLE CELL CARE (NCSCC) | Ontario, CA | $2.7M | 2020 |
| The Regents of the University of California (ucsf) SUBCONTRACT HRSA & CDPH GRANTS SICKLE CELL TREATMENT DEMONSTRATION PROGRAM | San Francisco, CA | $1.3M | 2023 |
| The Regents of the University of California (ucsf) SUBCONTRACT CALIFORNIA DEPARTMENT OF PUBLIC HEALTH NETWORKING CALIFORNIA FOR SICKLE CELL CARE (NCSCC) | San Francisco, CA | $1.2M | 2022 |
| Sickle Cell Disease Foundation of California SUBCONTRACT QUEENS CARE LA COUNTY ADULTS LIVING WITH SICKLE CELL DISEASE | Ontario, CA | $1.0M | 2022 |
| The Regents of the University of California (ucsf) SUBCONTRACT HRSA & CDPH GRANTS SICKLE CELL TREATMENT DEMONSTRATION PROGRAM | San Francisco, CA | $829K | 2024 |
| Loma Linda University Health Care SUBCONTRACT CDPH GRANT SICKLE CELL TREATMENT DEMONSTRATION PROGRAM | Loma Linda, CA | $561K | 2023 |
| Sickle Cell Disease Foundation of California SUBCONTRACT HRSA & CDPH GRANTS SICKLE CELL TREATMENT DEMONSTRATION PROGRAM | Ontario, CA | $515K | 2024 |
| Kern Medical Center Foundation SUBCONTRACT CDPH GRANT SICKLE CELL TREATMENT DEMONSTRATION PROGRAM | Bakersfield, CA | $458K | 2023 |
| Children's Hospital and Research Center at Oakland SUBCONTRACT HRSA GRANT - SICKLE CELL TREATMENT DEMONSTRATION PROGRAM | Oakland, CA | $447K | 2017 |
| The Regents of the University of California (davis) SUBCONTRACT HRSA & CDPH GRANTS SICKLE CELL TREATMENT DEMONSTRATION PROGRAM | Sacramento, CA | $423K | 2024 |
| The Regents of the University of California (ucsd) SUBCONTRACT HRSA & CDPH GRANTS SICKLE CELL TREATMENT DEMONSTRATION PROGRAM | San Diego, CA | $375K | 2023 |
| Sickle Cell Disease Foundation of California SUBCONTRACT QUEENS CARELA COUNTY ADULTS LIVING WITH SICKLE CELL DISEASE | Ontario, CA | $284K | 2020 |
| The Regents of the University of California (davis) SUBCONTRACT HRSA & CDPH GRANTS SICKLE CELL TREATMENT DEMONSTRATION PROGRAM | Sacramento, CA | $274K | 2023 |
| The Regents of the University of California (ucsd) SUBCONTRACT CALIFORNIA DEPARTMENT OF PUBLIC HEALTH NETWORKING CALIFORNIA FOR SICKLE CELL CARE (NCSCC) | San Diego, CA | $237K | 2022 |
The Center for Comprehensive Care and giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from The Center for Comprehensive Care and
The Center for Comprehensive Care and's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal. You can review the foundation directly at cibd-ca.org.
Is The Center for Comprehensive Care and the right funder for your nonprofit?
This page shows what The Center for Comprehensive Care and has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about The Center for Comprehensive Care and
- Does The Center for Comprehensive Care and accept grant applications?
- The Center for Comprehensive Care and's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does The Center for Comprehensive Care and fund?
- The Center for Comprehensive Care and's grants focus on health care. Recent recipients include Sickle Cell Disease Foundation of California, Sickle Cell Disease Foundation of California, The Regents of the University of California (ucsf). Its full grant history is listed above.
- How much does The Center for Comprehensive Care and give in grants?
- The Center for Comprehensive Care and reported $1.3M in grants in its most recent IRS filing (FY2020). Across all years in our data it has awarded $23.0M over 232 grants.
- Where is The Center for Comprehensive Care and located?
- The Center for Comprehensive Care and is based in Santa Ana, California. Its IRS employer identification number (EIN) is 270179192.
- How can I find foundations similar to The Center for Comprehensive Care and?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like The Center for Comprehensive Care and, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like The Center for Comprehensive Care and
Foundations similar to The Center for Comprehensive Care and
Other California grantmakers with overlapping priorities: