The Posse Foundation Inc
New York, New York · EIN 133840394 · Private foundation
The Posse Foundation Inc is a New York-based grantmaker. In its latest 990-PF filing it reported $1.8M in annual giving against $120.7M in assets. This page documents the 49 grants Bespoke Grants has indexed for The Posse Foundation Inc — who they fund, what they prioritize, and what to know before reaching out.
What The Posse Foundation Inc funds
The Posse Foundation Inc's giving carries a documented focus on arts & culture, higher education.
Grant history
The largest grants Bespoke Grants has on record for The Posse Foundation Inc, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| Texas A&m University GRANTS ARE INTENDED TO HELP SUPPORT THE POSSE PROGRAM ON EACH CAMPUS ALTHOUGH THEY ARE NOT SPECIFICALLY RESTRICTED WITHIN THAT AND REQUIRE N | College Station, TX | $300K | 2024 |
| Case Western Reserve University GRANTS ARE INTENDED TO HELP SUPPORT THE POSSE PROGRAM ON EACH CAMPUS ALTHOUGH THEY ARE NOT SPECIFICALLY RESTRICTED WITHIN THAT AND REQUIRE N | Cleveland, OH | $200K | 2024 |
| Vanderbilt University GRANTS ARE INTENDED TO HELP SUPPORT THE POSSE PROGRAM ON EACH CAMPUS ALTHOUGH THEY ARE NOT SPECIFICALLY RESTRICTED WITHIN THAT AND REQUIRE N | Nashville, TN | $200K | 2024 |
| Case Western Reserve University GRANTS ARE INTENDED TO HELP SUPPORT THE POSSE PROGRAM ON EACH CAMPUS ALTHOUGH THEY ARE NOT SPECIFICALLY RESTRICTED WITHIN THAT AND REQUIRE N | Cleveland, OH | $175K | 2022 |
| Davidson College GRANTS ARE INTENDED TO HELP SUPPORT THE POSSE PROGRAM ON EACH CAMPUS ALTHOUGH THEY ARE NOT SPECIFICALLY RESTRICTED WITHIN THAT AND REQUIRE N | Davidson, NC | $100K | 2022 |
| Centre College GRANTS ARE INTENDED TO HELP SUPPORT THE POSSE PROGRAM ON EACH CAMPUS ALTHOUGH THEY ARE NOT SPECIFICALLY RESTRICTED WITHIN THAT AND REQUIRE N | Danville, KY | $100K | 2022 |
| Villanova University GRANTS ARE INTENDED TO HELP SUPPORT THE POSSE PROGRAM ON EACH CAMPUS ALTHOUGH THEY ARE NOT SPECIFICALLY RESTRICTED WITHIN THAT AND REQUIRE N | Villanova, PA | $100K | 2022 |
| University of North Carolina School of the Arts GRANTS ARE INTENDED TO HELP SUPPORT THE POSSE PROGRAM ON EACH CAMPUS ALTHOUGH THEY ARE NOT SPECIFICALLY RESTRICTED WITHIN THAT AND REQUIRE N | Winston Salem, NC | $100K | 2022 |
| St Olaf College GRANTS ARE INTENDED TO HELP SUPPORT THE POSSE PROGRAM ON EACH CAMPUS ALTHOUGH THEY ARE NOT SPECIFICALLY RESTRICTED WITHIN THAT AND REQUIRE N | Northfield, MN | $100K | 2022 |
| Rutgers the State University GRANTS ARE INTENDED TO HELP SUPPORT THE POSSE PROGRAM ON EACH CAMPUS ALTHOUGH THEY ARE NOT SPECIFICALLY RESTRICTED WITHIN THAT AND REQUIRE N | Piscataway, NJ | $100K | 2022 |
| Purdue University GRANTS ARE INTENDED TO HELP SUPPORT THE POSSE PROGRAM ON EACH CAMPUS ALTHOUGH THEY ARE NOT SPECIFICALLY RESTRICTED WITHIN THAT AND REQUIRE N | West Lafayette, IN | $100K | 2022 |
| Macalester College GRANTS ARE INTENDED TO HELP SUPPORT THE POSSE PROGRAM ON EACH CAMPUS ALTHOUGH THEY ARE NOT SPECIFICALLY RESTRICTED WITHIN THAT AND REQUIRE N | Macalester College Gra, MN | $100K | 2022 |
| Lehigh University GRANTS ARE INTENDED TO HELP SUPPORT THE POSSE PROGRAM ON EACH CAMPUS ALTHOUGH THEY ARE NOT SPECIFICALLY RESTRICTED WITHIN THAT AND REQUIRE N | Bethlehem, PA | $100K | 2022 |
| Bard College GRANTS ARE INTENDED TO HELP SUPPORT THE POSSE PROGRAM ON EACH CAMPUS ALTHOUGH THEY ARE NOT SPECIFICALLY RESTRICTED WITHIN THAT AND REQUIRE N | Annandaleonhudson, NY | $100K | 2022 |
| Centre College GRANTS ARE INTENDED TO HELP SUPPORT THE POSSE PROGRAM ON EACH CAMPUS ALTHOUGH THEY ARE NOT SPECIFICALLY RESTRICTED WITHIN THAT AND REQUIRE N | Danville, KY | $100K | 2024 |
The Posse Foundation Inc giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from The Posse Foundation Inc
The Posse Foundation Inc's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal.
Is The Posse Foundation Inc the right funder for your nonprofit?
This page shows what The Posse Foundation Inc has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about The Posse Foundation Inc
- Does The Posse Foundation Inc accept grant applications?
- The Posse Foundation Inc's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does The Posse Foundation Inc fund?
- The Posse Foundation Inc's grants focus on arts & culture. Recent recipients include Texas A&m University, Case Western Reserve University, Vanderbilt University. Its full grant history is listed above.
- How much does The Posse Foundation Inc give in grants?
- The Posse Foundation Inc reported $1.8M in grants in its most recent IRS filing (FY2020). Across all years in our data it has awarded $5.0M over 49 grants.
- Where is The Posse Foundation Inc located?
- The Posse Foundation Inc is based in New York, New York. Its IRS employer identification number (EIN) is 133840394.
- How can I find foundations similar to The Posse Foundation Inc?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like The Posse Foundation Inc, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like The Posse Foundation Inc
Foundations similar to The Posse Foundation Inc
Other New York grantmakers with overlapping priorities: