The Tom and Mayumi Adams Family
Huntington Beach, California · EIN 473770855 · Private foundation
Based in Huntington Beach, California, The Tom and Mayumi Adams Family has awarded $4.4M across 56 grants in our index of public IRS filings, with giving recorded as recently as 2023. Its largest grant on record went to University of Miami Athletics. This profile covers its focus areas, top grant recipients, year-by-year giving, and how a nonprofit should approach it.
What The Tom and Mayumi Adams Family funds
The Tom and Mayumi Adams Family's giving carries a documented focus on arts & culture, education, faith-based (christian), faith-based, food & agriculture, and related causes.
Populations it has supported include children, foster youth, low-income communities, youth pop.
Grant history
The largest grants Bespoke Grants has on record for The Tom and Mayumi Adams Family, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| University of Miami Athletics TO DEVELOP AND SUPPORT IT'S STUDENT-ATHLETES IN THEIR EFFORTS TO ACHIEVE PERSONAL, ACADEMIC AND ATHLETIC EXCELLENCE. | Coral Gables, FL | $1.1M | 2020 |
| Hoag Hospital Foundation TO EDUCATE,EMPOWER AND CREATE GREATOR OPPORTUNITY FOR AT-RISK CHILDREN TO BECOME INDEPENDENT,PRODUCTIVE AND CONTRIBUTING MEMBERS OF SOCIETY. | Newport Beach, CA | $755K | 2020 |
| Hoag Hospital Foundation TO EDUCATE,EMPOWER AND CREATE GREATOR OPPORTUNITY FOR AT-RISK CHILDREN TO BECOME INDEPENDENT,PRODUCTIVE AND CONTRIBUTING MEMBERS OF SOCIETY. | Newport Beach, CA | $600K | 2023 |
| Hoag Hospital Foundation TO EDUCATE,EMPOWER AND CREATE GREATOR OPPORTUNITY FOR AT-RISK CHILDREN TO BECOME INDEPENDENT,PRODUCTIVE AND CONTRIBUTING MEMBERS OF SOCIETY. | Newport Beach, CA | $600K | 2022 |
| Um Frost School of Music To promote scholarships for education in the arts and music. | Coral Gables, FL | $250K | 2022 |
| University of Miami Athletics TO DEVELOP AND SUPPORT IT'S STUDENT-ATHLETES IN THEIR EFFORTS TO ACHIEVE PERSONAL, ACADEMIC AND ATHLETIC EXCELLENCE. | Coral Gables, FL | $205K | 2018 |
| University of Miami Athletics TO DEVELOP AND SUPPORT IT'S STUDENT-ATHLETES IN THEIR EFFORTS TO ACHIEVE PERSONAL, ACADEMIC AND ATHLETIC EXCELLENCE. | Coral Gables, FL | $160K | 2017 |
| University of Miami Athletics TO DEVELOP AND SUPPORT IT'S STUDENT-ATHLETES IN THEIR EFFORTS TO ACHIEVE PERSONAL, ACADEMIC AND ATHLETIC EXCELLENCE. | Coral Gables, FL | $160K | 2023 |
| Hoag Hospital Foundation TO EDUCATE,EMPOWER AND CREATE GREATOR OPPORTUNITY FOR AT-RISK CHILDREN TO BECOME INDEPENDENT,PRODUCTIVE AND CONTRIBUTING MEMBERS OF SOCIETY. | Newport Beach, CA | $105K | 2018 |
| Hoag Hospital Foundation TO EDUCATE,EMPOWER AND CREATE GREATOR OPPORTUNITY FOR AT-RISK CHILDREN TO BECOME INDEPENDENT,PRODUCTIVE AND CONTRIBUTING MEMBERS OF SOCIETY. | Newport Beach, CA | $100K | 2017 |
| University of Miami Athletics TO DEVELOP AND SUPPORT IT'S STUDENT-ATHLETES IN THEIR EFFORTS TO ACHIEVE PERSONAL, ACADEMIC AND ATHLETIC EXCELLENCE. | Coral Gables, FL | $60K | 2022 |
| Fractured Atlas Artistshare Legacy Project | Hartsdale, NY | $50K | 2023 |
| Saint Thomas Orthodox Church TO SUPPORT A REGIONAL AND RELIGIOUS COMMUNITY. | Farmington Hills, MI | $25K | 2023 |
| Children's Hospital of Los Angeles CREATE HOPE AND BUILD HEALTHIER FUTURES | Los Angeles, CA | $25K | 2022 |
| UCLA Foundation Promoting philanthropy and managing donated resources for the advancement of UCLA | Los Angeles, CA | $25K | 2022 |
The Tom and Mayumi Adams Family giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from The Tom and Mayumi Adams Family
The Tom and Mayumi Adams Family's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal.
Is The Tom and Mayumi Adams Family the right funder for your nonprofit?
This page shows what The Tom and Mayumi Adams Family has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about The Tom and Mayumi Adams Family
- Does The Tom and Mayumi Adams Family accept grant applications?
- The Tom and Mayumi Adams Family's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does The Tom and Mayumi Adams Family fund?
- The Tom and Mayumi Adams Family's grants focus on arts & culture. Recent recipients include University of Miami Athletics, Hoag Hospital Foundation, Hoag Hospital Foundation. Its full grant history is listed above.
- How much does The Tom and Mayumi Adams Family give in grants?
- The Tom and Mayumi Adams Family reported $1.8M in grants in its most recent IRS filing (FY2020). Across all years in our data it has awarded $4.4M over 56 grants.
- Where is The Tom and Mayumi Adams Family located?
- The Tom and Mayumi Adams Family is based in Huntington Beach, California. Its IRS employer identification number (EIN) is 473770855.
- How can I find foundations similar to The Tom and Mayumi Adams Family?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like The Tom and Mayumi Adams Family, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like The Tom and Mayumi Adams Family
Foundations similar to The Tom and Mayumi Adams Family
Other California grantmakers with overlapping priorities: