The Vert Charitable Trust Ua 12222011
Wyndmoor, Pennsylvania · EIN 387016980 · Private foundation
The Vert Charitable Trust Ua 12222011 is a private foundation based in Wyndmoor, Pennsylvania. Its most recent IRS Form 990-PF reports $784K in grants paid and $15.4M in total assets. Bespoke Grants tracks 183 individual grants from this funder — $3.9M awarded across 2017–2023 — including its support for education. Below is its full funding profile.
What The Vert Charitable Trust Ua 12222011 funds
The Vert Charitable Trust Ua 12222011's giving carries a documented focus on education, health care.
Grant history
The largest grants Bespoke Grants has on record for The Vert Charitable Trust Ua 12222011, by amount:
| Recipient | Location | Grant | Year |
|---|---|---|---|
| Temple University TO PROMOTE AND SUPPORT THE EDUCATIONAL EXEMPT PURPOSE PURSUANT TO SECTION 501(C)(3) OF THE RECIPIENT.TO PROMOTE AND SUPPORT THE EDUCATIONAL | Philadelphia, PA | $100K | 2020 |
| Temple University TO PROMOTE AND SUPPORT THE EDUCATIONAL EXEMPT PURPOSE PURSUANT TO SECTION 501(C)(3) OF THE RECIPIENT.TO PROMOTE AND SUPPORT THE EDUCATIONAL | Philadelphia, PA | $100K | 2023 |
| United Way TO PROMOTE AND SUPPORT THE CHARITABLE EXEMPT PURPOSE PURSUANT TO SECTION 501(C)(3) OF THE RECIPIENT. | Philadelphia, PA | $100K | 2017 |
| Temple University TO PROMOTE AND SUPPORT THE EDUCATIONAL EXEMPT PURPOSE PURSUANT TO SECTION 501(C)(3) OF THE RECIPIENT.TO PROMOTE AND SUPPORT THE MEDICAL EXEM | Philadelphia, PA | $100K | 2017 |
| Temple University TO PROMOTE AND SUPPORT THE EDUCATIONAL EXEMPT PURPOSE PURSUANT TO SECTION 501(C)(3) OF THE RECIPIENT.TO PROMOTE AND SUPPORT THE MEDICAL EXEM | Philadelphia, PA | $100K | 2018 |
| Temple University TO PROMOTE AND SUPPORT THE EDUCATIONAL EXEMPT PURPOSE PURSUANT TO SECTION 501(C)(3) OF THE RECIPIENT.TO PROMOTE AND SUPPORT THE EDUCATIONAL | Philadelphia, PA | $100K | 2022 |
| United Way TO PROMOTE AND SUPPORT THE CHARITABLE EXEMPT PURPOSE PURSUANT TO SECTION 501(C)(3) OF THE RECIPIENT. | Philadelphia, PA | $100K | 2018 |
| Friends Select School TO PROMOTE AND SUPPORT THE EDUCATIONAL EXEMPT PURPOSE PURSUANT TO SECTION 501(C)(3) OF THE RECIPIENT. | Philadelphia, PA | $83K | 2022 |
| United Way TO PROMOTE AND SUPPORT THE CHARITABLE EXEMPT PURPOSE PURSUANT TO SECTION 501(C)(3) OF THE RECIPIENT. | Philadelphia, PA | $50K | 2022 |
| Children's Literacy Initiative TO PROMOTE AND SUPPORT THE CHARITABLE EXEMPT PURPOSE PURSUANT TO SECTION 501(C)(3) OF THE RECIPIENT. | Philadelphia, PA | $50K | 2022 |
| Alumni Association of Central High School TO PROMOTE AND SUPPORT THE EDUCATIONAL EXEMPT PURPOSE PURSUANT TO SECTION 501(C)(3) OF THE RECIPIENT. | Philadelphia, PA | $50K | 2018 |
| Children's Literacy Initiative TO PROMOTE AND SUPPORT THE EDUCATIONAL EXEMPT PURPOSE PURSUANT TO SECTION 501(C)(3) OF THE RECIPIENT. | Philadelphia, PA | $50K | 2018 |
| Alumni Association of Central High School TO PROMOTE AND SUPPORT THE EDUCATIONAL EXEMPT PURPOSE PURSUANT TO SECTION 501(C)(3) OF THE RECIPIENT. | Philadelphia, PA | $50K | 2017 |
| Friends Select School TO PROMOTE AND SUPPORT THE EDUCATIONAL EXEMPT PURPOSE PURSUANT TO SECTION 501(C)(3) OF THE RECIPIENT. | Philadelphia, PA | $50K | 2020 |
| United Way TO PROMOTE AND SUPPORT THE CHARITABLE EXEMPT PURPOSE PURSUANT TO SECTION 501(C)(3) OF THE RECIPIENT. | Philadelphia, PA | $50K | 2020 |
The Vert Charitable Trust Ua 12222011 giving by year
Total grants Bespoke Grants has indexed for each filing year:
How to apply for funding from The Vert Charitable Trust Ua 12222011
The Vert Charitable Trust Ua 12222011's public IRS filing does not spell out a formal application process. Foundations of this size often give primarily to organizations they already know, so a concise letter of inquiry or a warm introduction is usually the best first contact — not a full proposal.
Is The Vert Charitable Trust Ua 12222011 the right funder for your nonprofit?
This page shows what The Vert Charitable Trust Ua 12222011 has funded. Bespoke Grants tells you whether it fits your mission — and finds every other foundation that does. Free, no credit card.
Match my nonprofit to funders →Frequently asked questions about The Vert Charitable Trust Ua 12222011
- Does The Vert Charitable Trust Ua 12222011 accept grant applications?
- The Vert Charitable Trust Ua 12222011's public filing does not specify an application process. A brief letter of inquiry or a warm introduction is usually the best first step with a private foundation of this size.
- What does The Vert Charitable Trust Ua 12222011 fund?
- The Vert Charitable Trust Ua 12222011's grants focus on education. Recent recipients include Temple University, Temple University, United Way. Its full grant history is listed above.
- How much does The Vert Charitable Trust Ua 12222011 give in grants?
- The Vert Charitable Trust Ua 12222011 reported $784K in grants in its most recent IRS filing (FY2020). Across all years in our data it has awarded $3.9M over 183 grants.
- Where is The Vert Charitable Trust Ua 12222011 located?
- The Vert Charitable Trust Ua 12222011 is based in Wyndmoor, Pennsylvania. Its IRS employer identification number (EIN) is 387016980.
- How can I find foundations similar to The Vert Charitable Trust Ua 12222011?
- Bespoke Grants matches your nonprofit against 225,000+ foundations like The Vert Charitable Trust Ua 12222011, ranking each by how well it fits your mission, location, and budget — with the reasoning shown. It is free to search.
Find more funders like The Vert Charitable Trust Ua 12222011
Foundations similar to The Vert Charitable Trust Ua 12222011
Other Pennsylvania grantmakers with overlapping priorities: