Grant funders / Alabama / Health Care
Health Care Grant Funders in Alabama
261 foundations with a documented health care focus have made grants to Alabama nonprofits in recent years, together directing $408.5M to organizations across the state. Below are the most active — every funder links to a full giving profile, and Bespoke Grants will match all 261 against your nonprofit's specific mission, for free.
261
Health care funders
$408.5M
Given to Alabama nonprofits
2,680
Grants on record
2025
Most recent giving
Most active health care funders in Alabama
| # | Funder | Based in | Total Alabama giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Alabama Hospital Association | Alabama | $217.2M | 430 | 2025 |
| 2 | The Huntsville Hospital Foundation Inc | Alabama | $39.0M | 7 | 2025 |
| 3 | Baptist Health Foundation Inc | Alabama | $12.1M | 41 | 2025 |
| 4 | Trust No 3 Uw of Charles Henderson | Alabama | $12.1M | 6 | 2024 |
| 5 | Lettie Pate Whitehead Foundation Inc | Georgia | $7.3M | 25 | 2024 |
| 6 | The Robert Wood Johnson Foundation | New Jersey | $7.3M | 52 | 2024 |
| 7 | Thomas Hospital Foundation Inc | Alabama | $7.1M | 7 | 2025 |
| 8 | Cystic Fibrosis Foundation | Maryland | $6.3M | 13 | 2023 |
| 9 | Infirmary Foundation Inc | Alabama | $5.9M | 15 | 2025 |
| 10 | The Community Foundation of Greater | Alabama | $5.0M | 66 | 2024 |
| 11 | Crippled Children's Foundation | Alabama | $4.8M | 78 | 2022 |
| 12 | Community Foundation of Greater Huntsville | Alabama | $3.7M | 86 | 2023 |
| 13 | Dch Foundation Inc | Alabama | $3.1M | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest health care funders in Alabama — not necessarily the right ones for you. Bespoke Grants ranks all 261 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. Free, no credit card.
Rank these funders for my nonprofit →Health Care funders in other states
Other causes funded in Alabama
How this list is built. Bespoke Grants indexes 13M+ grants from public IRS Form 990 filings. This page shows foundations whose giving carries a documented health care focus and that have funded Alabama nonprofits. Giving figures reflect each funder's total recent grants to Alabama recipients. IRS data publishes on a 1–2 year lag; figures are current through the most recent available filings.