Housing & Homelessness Grant Funders in Alabama
105 foundations with a documented housing & homelessness focus have made grants to Alabama nonprofits in recent years, together directing $26.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 105 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active housing & homelessness funders in Alabama
| # | Funder | Based in | Total Alabama giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Navigate Affordable Housing | Alabama | $2.6M | 31 | 2024 |
| 2 | Montgomery Area Coalition for the Homeless Inc | Alabama | $2.1M | 14 | 2024 |
| 3 | Aids Alabama Inc | Alabama | $1.9M | 2 | 2024 |
| 4 | Housing Affordability Trust | Tennessee | $1.9M | 6 | 2018 |
| 5 | Habitat for Humanity International Inc | Georgia | $1.8M | 51 | 2025 |
| 6 | Childhaven Foundation Inc | Alabama | $1.1M | 4 | 2024 |
| 7 | Snook Foundation | Alabama | $1.0M | 3 | 2024 |
| 8 | One Roof | Alabama | $910K | 14 | 2023 |
| 9 | Walker Area Community Foundation Inc | Alabama | $847K | 10 | 2024 |
| 10 | The Alabama Coalition Against | Alabama | $810K | 17 | 2017 |
| 11 | Merrill I & Grace Hanks Charitable Tr | Alabama | $742K | 4 | 2025 |
| 12 | The Robert Wood Johnson Foundation | New Jersey | $700K | 4 | 2024 |
| 13 | The Jane K Lowe Charitable Foundation | Alabama | $546K | 10 | 2024 |
| 14 | Penelope House Inc | Alabama | $456K | 11 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest housing & homelessness funders in Alabama — not necessarily the right ones for you. Bespoke Grants ranks all 105 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →