Grant funders / Idaho / Health Care
Health Care Grant Funders in Idaho
186 foundations with a documented health care focus have made grants to Idaho nonprofits in recent years, together directing $234.0M to organizations across the state. Below are the most active — every funder links to a full giving profile, and Bespoke Grants will match all 186 against your nonprofit's specific mission, for free.
186
Health care funders
$234.0M
Given to Idaho nonprofits
1,706
Grants on record
2025
Most recent giving
Most active health care funders in Idaho
| # | Funder | Based in | Total Idaho giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Saint Alphonsus Regional Medical Center | Idaho | $70.2M | 8 | 2023 |
| 2 | St Luke's Health Foundation Ltd | Idaho | $50.8M | 25 | 2024 |
| 3 | Kootenai Health Foundation Inc | Idaho | $19.3M | 15 | 2024 |
| 4 | St Luke's Regional Medical Center Ltd | Idaho | $14.6M | 7 | 2024 |
| 5 | St Luke's Health System Ltd | Idaho | $10.9M | 23 | 2024 |
| 6 | Idaho Community Foundation Inc | Idaho | $7.8M | 216 | 2024 |
| 7 | St Luke's Magic Valley Regional Medical | Idaho | $6.7M | 23 | 2024 |
| 8 | Kootenai Health Foundation Inc | Idaho | $5.3M | 4 | 2024 |
| 9 | Blue Cross of Idaho Foundation for | Idaho | $4.0M | 174 | 2024 |
| 10 | St Luke's Wood River Foundation | Idaho | $2.6M | 8 | 2023 |
| 11 | Morrison Knudsen Foundation Inc | Idaho | $2.0M | 8 | 2025 |
| 12 | Delta Dental of Idaho | Idaho | $1.9M | 12 | 2024 |
| 13 | St Luke's Regional Medical Center Auxil | Idaho | $1.6M | 6 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest health care funders in Idaho — not necessarily the right ones for you. Bespoke Grants ranks all 186 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. Free, no credit card.
Rank these funders for my nonprofit →Health Care funders in other states
Other causes funded in Idaho
How this list is built. Bespoke Grants indexes 13M+ grants from public IRS Form 990 filings. This page shows foundations whose giving carries a documented health care focus and that have funded Idaho nonprofits. Giving figures reflect each funder's total recent grants to Idaho recipients. IRS data publishes on a 1–2 year lag; figures are current through the most recent available filings.