Food & Agriculture Grant Funders in Idaho
125 foundations with a documented food & agriculture focus have made grants to Idaho nonprofits in recent years, together directing $16.2M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 125 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active food & agriculture funders in Idaho
| # | Funder | Based in | Total Idaho giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Feeding America | Illinois | $3.1M | 7 | 2024 |
| 2 | The Andrew W Mellon Foundation | New York | $1.5M | 2 | 2024 |
| 3 | The Albertsons Companies Foundation | California | $1.3M | 32 | 2025 |
| 4 | Kemmerer Family Foundation | New Jersey | $585K | 4 | 2023 |
| 5 | St Luke's Health System Ltd | Idaho | $543K | 18 | 2024 |
| 6 | Innovia Foundation | Washington | $517K | 33 | 2024 |
| 7 | Community Foundation of Jackson Hole | Wyoming | $448K | 5 | 2023 |
| 8 | Food Research and Action Center | District of Columbia | $437K | 5 | 2024 |
| 9 | Lewis-clark Valley Healthcare Foundation | Idaho | $390K | 15 | 2023 |
| 10 | Spur Community Foundation Inc | Idaho | $331K | 6 | 2023 |
| 11 | Seattle Foundation | Washington | $275K | 5 | 2024 |
| 12 | Laura Moore Cunningham Foundation Inc | Idaho | $270K | 10 | 2024 |
| 13 | Ellison Foundation | Washington | $262K | 4 | 2024 |
| 14 | United Way of Treasure Valley Inc | Idaho | $241K | 9 | 2025 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest food & agriculture funders in Idaho — not necessarily the right ones for you. Bespoke Grants ranks all 125 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →