Grant funders / Iowa / Health Care
Health Care Grant Funders in Iowa
363 foundations with a documented health care focus have made grants to Iowa nonprofits in recent years, together directing $292.1M to organizations across the state. Below are the most active — every funder links to a full giving profile, and Bespoke Grants will match all 363 against your nonprofit's specific mission, for free.
363
Health care funders
$292.1M
Given to Iowa nonprofits
3,631
Grants on record
2025
Most recent giving
Most active health care funders in Iowa
| # | Funder | Based in | Total Iowa giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Delta Dental of Iowa | Iowa | $22.6M | 4 | 2024 |
| 2 | United Way of Central Iowa | Iowa | $19.6M | 83 | 2025 |
| 3 | Mary Greeley Medical Center Foundation | Iowa | $14.3M | 8 | 2025 |
| 4 | Childserve Foundation Inc | Iowa | $10.9M | 20 | 2022 |
| 5 | Mercy Hospitalcedar Rapidsia Endowment | Iowa | $9.9M | 19 | 2024 |
| 6 | Greater Cedar Rapids Community | Iowa | $9.4M | 100 | 2024 |
| 7 | Delta Dental of Iowa Foundation | Iowa | $8.1M | 155 | 2024 |
| 8 | Quad Cities Golf Classic Charitable | Illinois | $7.8M | 43 | 2022 |
| 9 | United Way of Johnson & Washington | Iowa | $7.2M | 164 | 2025 |
| 10 | Great River Medical Center | Iowa | $7.1M | 3 | 2024 |
| 11 | Spencer Regional Healthcare Foundation | Iowa | $5.8M | 7 | 2025 |
| 12 | Mercycare Service Corporation | Iowa | $5.7M | 2 | 2018 |
| 13 | Womens Fund of Greater Omaha Inc | Nebraska | $5.6M | 8 | 2024 |
| 14 | Planned Parenthood Federation of America Inc | New York | $4.9M | 5 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest health care funders in Iowa — not necessarily the right ones for you. Bespoke Grants ranks all 363 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. Free, no credit card.
Rank these funders for my nonprofit →Health Care funders in other states
Other causes funded in Iowa
How this list is built. Bespoke Grants indexes 13M+ grants from public IRS Form 990 filings. This page shows foundations whose giving carries a documented health care focus and that have funded Iowa nonprofits. Giving figures reflect each funder's total recent grants to Iowa recipients. IRS data publishes on a 1–2 year lag; figures are current through the most recent available filings.