K-12 Education Grant Funders in Iowa
96 foundations with a documented k-12 education focus have made grants to Iowa nonprofits in recent years, together directing $39.8M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 96 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active k-12 education funders in Iowa
| # | Funder | Based in | Total Iowa giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Gerdin Charitable Foundation | Iowa | $6.8M | 2 | 2018 |
| 2 | Iowa City Community School District Foundation | Iowa | $3.9M | 6 | 2025 |
| 3 | Saint Edmond Catholic School Foundation | Iowa | $3.7M | 4 | 2020 |
| 4 | United Way of Central Iowa | Iowa | $2.7M | 19 | 2025 |
| 5 | Greater Cedar Rapids Community | Iowa | $2.6M | 65 | 2024 |
| 6 | Herbert L and Nancy M Townsend | Iowa | $2.5M | 3 | 2024 |
| 7 | Promise Partners | Iowa | $2.4M | 6 | 2024 |
| 8 | Beckman Endowment Fund | Iowa | $2.2M | 3 | 2021 |
| 9 | Roy J Carver Charitable Trust | Iowa | $1.7M | 8 | 2025 |
| 10 | Community Fdn of Greater Des Moines | Iowa | $1.3M | 158 | 2024 |
| 11 | The Wellmark Foundation | Iowa | $1.1M | 10 | 2024 |
| 12 | Prairie Meadows Race Track and Casino | Iowa | $1.0M | 30 | 2024 |
| 13 | Xq Institute | California | $958K | 4 | 2022 |
| 14 | The Kresge Foundation | Michigan | $450K | 3 | 2023 |
| 15 | Delta Dental of Iowa Foundation | Iowa | $413K | 19 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest k-12 education funders in Iowa — not necessarily the right ones for you. Bespoke Grants ranks all 96 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →