Grant funders / Montana / Health Care
Health Care Grant Funders in Montana
195 foundations with a documented health care focus have made grants to Montana nonprofits in recent years, together directing $241.1M to organizations across the state. Below are the most active — every funder links to a full giving profile, and Bespoke Grants will match all 195 against your nonprofit's specific mission, for free.
195
Health care funders
$241.1M
Given to Montana nonprofits
1,842
Grants on record
2025
Most recent giving
Most active health care funders in Montana
| # | Funder | Based in | Total Montana giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Billings Clinic Foundation | Montana | $36.1M | 6 | 2024 |
| 2 | The Leona M and Harry B Helmsley | New York | $26.3M | 20 | 2025 |
| 3 | Kalispell Regional Healthcare Foundation | Montana | $21.0M | 15 | 2024 |
| 4 | Bozeman Deaconess Foundation | Montana | $18.2M | 12 | 2024 |
| 5 | Montana Healthcare Foundation | Montana | $12.3M | 245 | 2024 |
| 6 | Holy Rosary Healthcare Foundation Inc | Montana | $7.8M | 6 | 2024 |
| 7 | Silicon Valley Community Foundation | California | $7.3M | 5 | 2024 |
| 8 | Foundation for Community Care | Montana | $6.8M | 8 | 2025 |
| 9 | Planned Parenthood Federation of America Inc | New York | $5.5M | 8 | 2024 |
| 10 | Scl Health - Montana | Montana | $4.2M | 9 | 2024 |
| 11 | Rural Health Development Inc | Montana | $3.1M | 54 | 2024 |
| 12 | Charles M Bair Memorial Trust | Montana | $2.9M | 12 | 2025 |
| 13 | Livingston Healthcare Foundation | Montana | $2.8M | 6 | 2020 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest health care funders in Montana — not necessarily the right ones for you. Bespoke Grants ranks all 195 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. Free, no credit card.
Rank these funders for my nonprofit →Health Care funders in other states
Other causes funded in Montana
How this list is built. Bespoke Grants indexes 13M+ grants from public IRS Form 990 filings. This page shows foundations whose giving carries a documented health care focus and that have funded Montana nonprofits. Giving figures reflect each funder's total recent grants to Montana recipients. IRS data publishes on a 1–2 year lag; figures are current through the most recent available filings.