Faith-Based (Christian) Grant Funders in Montana
54 foundations with a documented faith-based (christian) focus have made grants to Montana nonprofits in recent years, together directing $15.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 54 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based (christian) funders in Montana
| # | Funder | Based in | Total Montana giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Billings Catholic Schools Foundation | Montana | $6.4M | 4 | 2023 |
| 2 | Flathead Association for Catholic | Montana | $1.1M | 6 | 2024 |
| 3 | The Catholic Foundation No Colorado | Colorado | $515K | 2 | 2023 |
| 4 | St John's Foundation | Montana | $409K | 4 | 2020 |
| 5 | Servant Foundation | Kansas | $408K | 15 | 2025 |
| 6 | Mission Ministries Inc | California | $353K | 2 | 2022 |
| 7 | The Foundation for the Diocese of | Montana | $262K | 6 | 2024 |
| 8 | Joe & Anna Schmitz and Pat & Anna Burke | Minnesota | $256K | 3 | 2024 |
| 9 | Seven Pillars Foundation | Wyoming | $252K | 4 | 2020 |
| 10 | Mary Elizabeth & William Mccann | New Mexico | $188K | 4 | 2023 |
| 11 | Jackson Heath Foundation | Nevada | $164K | 5 | 2022 |
| 12 | The Sparks Foundation | Tennessee | $152K | 6 | 2023 |
| 13 | Dcm Foundation | Montana | $147K | 5 | 2024 |
| 14 | The Martin Family Foundation | Wyoming | $134K | 3 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based (christian) funders in Montana — not necessarily the right ones for you. Bespoke Grants ranks all 54 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →