Higher Education Grant Funders in Texas
2397 foundations with a documented higher education focus have made grants to Texas nonprofits in recent years, together directing $2.8B to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 2397 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active higher education funders in Texas
| # | Funder | Based in | Total Texas giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Texas Tech Foundation Inc | Texas | $495.5M | 7 | 2024 |
| 2 | Texas A&m University 12th Man Foundation | Texas | $383.5M | 5 | 2023 |
| 3 | Texas A&m Foundation | Texas | $178.4M | 5 | 2024 |
| 4 | The Moody Foundation | Texas | $91.7M | 27 | 2024 |
| 5 | The Terry Foundation | Texas | $79.8M | 52 | 2024 |
| 6 | Angelo State University Robert G Carr | Texas | $69.6M | 7 | 2024 |
| 7 | Angelo State University Foundation Inc | Texas | $53.0M | 6 | 2024 |
| 8 | Midland College Foundation | Texas | $51.3M | 4 | 2024 |
| 9 | Texas Instruments Foundation | Texas | $38.4M | 6567 | 2024 |
| 10 | Texas State University Development | Texas | $33.8M | 16 | 2025 |
| 11 | Houston Endowment Inc | Texas | $29.6M | 80 | 2024 |
| 12 | Texas A&m University - Kingsville | Texas | $25.3M | 6 | 2024 |
| 13 | The Cockrell Foundation | Texas | $25.3M | 8 | 2024 |
| 14 | San Antonio Livestock Exposition Inc | Texas | $25.1M | 6 | 2025 |
| 15 | United Negro College Fund Inc | District of Columbia | $23.8M | 28 | 2025 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest higher education funders in Texas — not necessarily the right ones for you. Bespoke Grants ranks all 2397 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →