Food & Agriculture Grant Funders in Texas
1036 foundations with a documented food & agriculture focus have made grants to Texas nonprofits in recent years, together directing $924.0M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 1036 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active food & agriculture funders in Texas
| # | Funder | Based in | Total Texas giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Feeding Texas | Texas | $163.9M | 152 | 2024 |
| 2 | Feeding America | Illinois | $123.5M | 145 | 2024 |
| 3 | Fp Assistance Inc | Texas | $114.6M | 4 | 2023 |
| 4 | San Antonio Food Bank Inc | Texas | $66.7M | 368 | 2022 |
| 5 | The Rockefeller Foundation | New York | $32.2M | 20 | 2024 |
| 6 | Coastal Child Nutrition Services | Texas | $30.8M | 5 | 2024 |
| 7 | Fort Worth Stock Show Syndicate | Texas | $30.2M | 11 | 2025 |
| 8 | United Way of Tarrant County | Texas | $22.3M | 44 | 2023 |
| 9 | Edinburg Child Care Inc | Texas | $16.5M | 347 | 2024 |
| 10 | Sol Care Services Inc | Texas | $15.6M | 265 | 2024 |
| 11 | Wal-mart Foundation | Arkansas | $13.3M | 5 | 2024 |
| 12 | Right From the Start Nutrition Inc | Texas | $12.2M | 247 | 2022 |
| 13 | Bill & Melinda Gates Foundation | Washington | $11.4M | 8 | 2024 |
| 14 | Crossroads Community Services Inc | Texas | $10.6M | 127 | 2022 |
| 15 | Rf Catalytic Capital Inc | New York | $9.8M | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest food & agriculture funders in Texas — not necessarily the right ones for you. Bespoke Grants ranks all 1036 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →