Housing Development Grant Funders in Ohio
289 foundations with a documented housing development focus have made grants to Ohio nonprofits in recent years, together directing $273.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 289 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active housing development funders in Ohio
| # | Funder | Based in | Total Ohio giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Strategies to End Homelessness Inc | Ohio | $57.2M | 38 | 2024 |
| 2 | The Connor Group Foundation Aka the | Ohio | $39.8M | 7 | 2023 |
| 3 | Mareda Inc | Ohio | $21.5M | 2 | 2022 |
| 4 | David & Inez Myers Foundation | Ohio | $17.2M | 7 | 2024 |
| 5 | Caresource Ohio Inc | Ohio | $16.4M | 6 | 2022 |
| 6 | Jpmorgan Chase Foundation | New York | $10.1M | 16 | 2024 |
| 7 | Carol Ann and Ralph V Haile Jr | Ohio | $9.3M | 22 | 2024 |
| 8 | The Cleveland Foundation | Ohio | $8.8M | 55 | 2024 |
| 9 | Habitat for Humanity International Inc | Georgia | $7.0M | 106 | 2025 |
| 10 | John S and James L Knight Foundation | Florida | $6.7M | 15 | 2024 |
| 11 | Housing Ventures Inc | Ohio | $3.6M | 4 | 2024 |
| 12 | Delta Gamma Foundation | Ohio | $3.2M | 13 | 2019 |
| 13 | Habitat for Humanity of Ohio Inc | Ohio | $2.3M | 68 | 2024 |
| 14 | Mkv Inc | Ohio | $2.2M | 3 | 2024 |
| 15 | Neighborhood Progress Inc | Ohio | $2.2M | 8 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest housing development funders in Ohio — not necessarily the right ones for you. Bespoke Grants ranks all 289 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →