Food & Agriculture Grant Funders in Ohio
492 foundations with a documented food & agriculture focus have made grants to Ohio nonprofits in recent years, together directing $180.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 492 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active food & agriculture funders in Ohio
| # | Funder | Based in | Total Ohio giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Feeding America | Illinois | $46.1M | 89 | 2024 |
| 2 | Jewish Federation of Cleveland | Ohio | $22.5M | 20 | 2024 |
| 3 | Andrew Squire Testamentary Trust | Ohio | $14.5M | 4 | 2023 |
| 4 | Direction Home Akron Canton Area Agency | Ohio | $9.4M | 45 | 2023 |
| 5 | The Cleveland Foundation | Ohio | $4.8M | 63 | 2024 |
| 6 | Caresource Ohio Inc | Ohio | $3.5M | 13 | 2023 |
| 7 | Osteopathic Heritage Foundation | Ohio | $3.0M | 29 | 2024 |
| 8 | River Ridge Farm Trust | Ohio | $2.9M | 6 | 2024 |
| 9 | Mathile Family Foundation | Ohio | $2.2M | 28 | 2024 |
| 10 | Bill & Melinda Gates Foundation | Washington | $2.2M | 4 | 2024 |
| 11 | The Ferry Family Foundation | Ohio | $2.0M | 3 | 2025 |
| 12 | American Electric Power Foundation | Ohio | $2.0M | 33 | 2023 |
| 13 | Share Our Strength | District of Columbia | $1.9M | 74 | 2024 |
| 14 | The Macbea Foundation | Ohio | $1.8M | 66 | 2024 |
| 15 | Toledo Community Foundation Inc | Ohio | $1.8M | 45 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest food & agriculture funders in Ohio — not necessarily the right ones for you. Bespoke Grants ranks all 492 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →