K-12 Education Grant Funders in Colorado
166 foundations with a documented k-12 education focus have made grants to Colorado nonprofits in recent years, together directing $117.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 166 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active k-12 education funders in Colorado
| # | Funder | Based in | Total Colorado giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Walton Family Foundation Inc | Arkansas | $40.4M | 7 | 2024 |
| 2 | Valhalla Foundation | California | $14.0M | 2 | 2024 |
| 3 | The Denver Foundation | Colorado | $6.1M | 91 | 2024 |
| 4 | The Andrew W Mellon Foundation | New York | $5.1M | 4 | 2023 |
| 5 | Laura and John Arnold Foundation | Texas | $4.9M | 6 | 2024 |
| 6 | Wk Kellogg Foundation | Michigan | $4.1M | 6 | 2022 |
| 7 | The Lewis Foundation | Colorado | $4.0M | 3 | 2024 |
| 8 | Daniels Fund | Colorado | $3.1M | 35 | 2024 |
| 9 | Temple Hoyne Buell Foundation | Colorado | $2.3M | 68 | 2025 |
| 10 | Impact On Education Inc | Colorado | $2.2M | 35 | 2024 |
| 11 | Rose Community Foundation | Colorado | $2.1M | 21 | 2024 |
| 12 | Emily Griffith Foundation | Colorado | $1.8M | 2 | 2018 |
| 13 | Jobs for the Future Inc | Massachusetts | $1.4M | 4 | 2019 |
| 14 | The Morgridge Family Foundation | Delaware | $1.4M | 6 | 2024 |
| 15 | James S Mcdonnell Foundation | Missouri | $1.3M | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest k-12 education funders in Colorado — not necessarily the right ones for you. Bespoke Grants ranks all 166 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →