K-12 Education Grant Funders in Texas
440 foundations with a documented k-12 education focus have made grants to Texas nonprofits in recent years, together directing $215.9M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 440 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active k-12 education funders in Texas
| # | Funder | Based in | Total Texas giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Houston Endowment Inc | Texas | $17.6M | 42 | 2024 |
| 2 | Xq Institute | California | $6.6M | 4 | 2022 |
| 3 | David and Eula Wintermann Foundation | Texas | $6.0M | 2 | 2024 |
| 4 | Greater Texas Foundation | Texas | $5.9M | 55 | 2024 |
| 5 | Meadows Foundation Inc | Texas | $5.7M | 28 | 2024 |
| 6 | Fort Bend Isd Education Foundation | Texas | $5.0M | 7 | 2025 |
| 7 | Wichita Falls Independent School | Texas | $4.9M | 2 | 2024 |
| 8 | Rainwater Charitable Foundation | Texas | $4.7M | 26 | 2024 |
| 9 | Austin Community Foundation Inc | Texas | $4.7M | 26 | 2023 |
| 10 | Michael & Susan Dell Foundation | Texas | $4.6M | 9 | 2024 |
| 11 | Je and Le Mabee Foundation Inc | Texas | $4.6M | 4 | 2022 |
| 12 | The Legett Foundation | Texas | $4.2M | 4 | 2023 |
| 13 | Wk Kellogg Foundation | Michigan | $4.0M | 10 | 2023 |
| 14 | Gretchen C Northrup Foundation | Texas | $4.0M | 5 | 2024 |
| 15 | The Karakin Foundation | Texas | $3.5M | 5 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest k-12 education funders in Texas — not necessarily the right ones for you. Bespoke Grants ranks all 440 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →