Legal Aid Grant Funders in Georgia
19 foundations with a documented legal aid focus have made grants to Georgia nonprofits in recent years, together directing $86.9M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 19 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active legal aid funders in Georgia
| # | Funder | Based in | Total Georgia giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Legal Services Corporation | District of Columbia | $77.7M | 10 | 2024 |
| 2 | Professional Association of Georgia | Georgia | $4.2M | 3 | 2023 |
| 3 | Atlanta Legal Aid Society Inc | Georgia | $3.5M | 32 | 2024 |
| 4 | The Arthur M Blank Family Foundation | Georgia | $350K | 3 | 2024 |
| 5 | Annie E Casey Foundation Inc | Maryland | $338K | 5 | 2024 |
| 6 | Tahirih Justice Center | Virginia | $261K | 3 | 2024 |
| 7 | The Thomas M and Irene Kirbo | Florida | $125K | 9 | 2024 |
| 8 | Foundation Ii of the American College | California | $125K | 2 | 2023 |
| 9 | Georgia Power Foundation Inc | Georgia | $80K | 4 | 2023 |
| 10 | Clarke Hook Foundation | Virginia | $75K | 5 | 2023 |
| 11 | Cobb Community Foundation Inc | Georgia | $70K | 3 | 2020 |
| 12 | Ray Solem Foundation | Washington | $40K | 5 | 2025 |
| 13 | The Malcolm Hewitt Wiener Foundation | New York | $22K | 3 | 2024 |
| 14 | Rowland Family Charitable Trust | Massachusetts | $20K | 4 | 2025 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest legal aid funders in Georgia — not necessarily the right ones for you. Bespoke Grants ranks all 19 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →