Legal Aid Grant Funders in Virginia
40 foundations with a documented legal aid focus have made grants to Virginia nonprofits in recent years, together directing $50.0M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 40 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active legal aid funders in Virginia
| # | Funder | Based in | Total Virginia giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Legal Services Corporation | District of Columbia | $43.7M | 29 | 2024 |
| 2 | Tahirih Justice Center | Virginia | $1.0M | 10 | 2024 |
| 3 | American College of Bankruptcy | Virginia | $986K | 4 | 2024 |
| 4 | Virginia Law Foundation | Virginia | $958K | 64 | 2023 |
| 5 | Anderson Family Foundation | Washington | $655K | 6 | 2024 |
| 6 | American Bar Association Fund for Justice and Education | Illinois | $280K | 2 | 2018 |
| 7 | Potomac Health Foundation | Virginia | $255K | 2 | 2024 |
| 8 | The Community Foundation Inc | Virginia | $188K | 3 | 2020 |
| 9 | Houston Immigration Legal Services Collaborative | Texas | $186K | 2 | 2024 |
| 10 | New River Valley Health Foundation | Virginia | $150K | 2 | 2024 |
| 11 | The Troon Foundation | North Carolina | $120K | 4 | 2025 |
| 12 | United Way of Northern Shenandoah | Virginia | $87K | 6 | 2024 |
| 13 | The Wild Gifting Project | Connecticut | $75K | 2 | 2024 |
| 14 | Walter Payne Foundation | Virginia | $62K | 6 | 2025 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest legal aid funders in Virginia — not necessarily the right ones for you. Bespoke Grants ranks all 40 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →