Legal Aid Grant Funders in Michigan
33 foundations with a documented legal aid focus have made grants to Michigan nonprofits in recent years, together directing $135.6M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 33 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active legal aid funders in Michigan
| # | Funder | Based in | Total Michigan giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Legal Services Corporation | District of Columbia | $74.1M | 30 | 2024 |
| 2 | Michigan State Bar Foundation | Michigan | $52.7M | 256 | 2024 |
| 3 | Michigan Legal Services | Michigan | $1.8M | 8 | 2024 |
| 4 | The Kresge Foundation | Michigan | $1.3M | 7 | 2024 |
| 5 | Wk Kellogg Foundation | Michigan | $751K | 6 | 2023 |
| 6 | United Community Housing Coalition | Michigan | $697K | 7 | 2023 |
| 7 | Annabelle Foundation | Michigan | $500K | 2 | 2024 |
| 8 | The Ford Foundation | New York | $400K | 3 | 2020 |
| 9 | Oakland County Bar Foundation | Michigan | $390K | 16 | 2020 |
| 10 | United Way of the Lakeshore | Michigan | $323K | 6 | 2024 |
| 11 | Community Foundation for Southeast | Michigan | $318K | 5 | 2022 |
| 12 | The Ronda E Stryker and | Michigan | $300K | 3 | 2024 |
| 13 | Region Ii Commission On Services to | Michigan | $289K | 3 | 2024 |
| 14 | Northwest Senior Resources Inc | Michigan | $267K | 7 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest legal aid funders in Michigan — not necessarily the right ones for you. Bespoke Grants ranks all 33 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →