Legal Aid Grant Funders in Minnesota
35 foundations with a documented legal aid focus have made grants to Minnesota nonprofits in recent years, together directing $52.5M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 35 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active legal aid funders in Minnesota
| # | Funder | Based in | Total Minnesota giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Legal Services Corporation | District of Columbia | $30.0M | 25 | 2024 |
| 2 | The Robert Wood Johnson Foundation | New Jersey | $7.8M | 9 | 2024 |
| 3 | The Fund for Legal Aid | Minnesota | $6.6M | 5 | 2023 |
| 4 | Lennar Foundation | Florida | $1.4M | 4 | 2024 |
| 5 | Otto Bremer Trust | Minnesota | $1.2M | 19 | 2024 |
| 6 | Central Minnesota Council On Aging Inc | Minnesota | $884K | 6 | 2024 |
| 7 | Minnesota River Area Agency On Aging Inc | Minnesota | $732K | 7 | 2024 |
| 8 | The Mcknight Foundation | Minnesota | $675K | 4 | 2024 |
| 9 | Vermont Law School | Vermont | $561K | 5 | 2022 |
| 10 | Hennepin County Bar Foundation | Minnesota | $415K | 7 | 2024 |
| 11 | Hennepin County Bar Association | Minnesota | $360K | 4 | 2024 |
| 12 | Head of the Lakes United Way | Minnesota | $316K | 7 | 2024 |
| 13 | Bcbsm Foundation Inc | Minnesota | $272K | 4 | 2022 |
| 14 | Harry & Jan Sweere Foundation | Minnesota | $160K | 4 | 2024 |
| 15 | Mitchell Hamline School of Law | Minnesota | $155K | 5 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest legal aid funders in Minnesota — not necessarily the right ones for you. Bespoke Grants ranks all 35 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →