Legal Aid Grant Funders in Oregon
18 foundations with a documented legal aid focus have made grants to Oregon nonprofits in recent years, together directing $45.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 18 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active legal aid funders in Oregon
| # | Funder | Based in | Total Oregon giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Legal Services Corporation | District of Columbia | $28.2M | 5 | 2024 |
| 2 | Oregon Law Foundation | Oregon | $8.6M | 33 | 2023 |
| 3 | Meyer Memorial Trust | Oregon | $3.0M | 34 | 2024 |
| 4 | The Lawyers' Campaign for Equal Justice | Oregon | $2.0M | 8 | 2025 |
| 5 | The Collins Foundation | Oregon | $1.9M | 42 | 2024 |
| 6 | Gordon E and Betty I Moore Foundation | California | $500K | 2 | 2020 |
| 7 | Deer Creek Foundation | Missouri | $395K | 4 | 2024 |
| 8 | Clackamas Women's Services | Oregon | $176K | 2 | 2024 |
| 9 | Native American Rights Fund Inc | Colorado | $107K | 2 | 2018 |
| 10 | The Shared Earth Foundation | Maryland | $100K | 2 | 2022 |
| 11 | Montana Legal Services Association | Montana | $92K | 2 | 2024 |
| 12 | The Impact Fund | California | $65K | 2 | 2019 |
| 13 | Twin Peaks Foundation | Delaware | $25K | 2 | 2024 |
| 14 | Lamb Baldwin Foundation | Oregon | $25K | 5 | 2024 |
| 15 | Perkins Coie Foundation | Washington | $15K | 2 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest legal aid funders in Oregon — not necessarily the right ones for you. Bespoke Grants ranks all 18 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →