Libraries & Literacy Grant Funders in Minnesota
83 foundations with a documented libraries & literacy focus have made grants to Minnesota nonprofits in recent years, together directing $25.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 83 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active libraries & literacy funders in Minnesota
| # | Funder | Based in | Total Minnesota giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Friends of the Saint Paul Public | Minnesota | $3.0M | 5 | 2023 |
| 2 | Jewish Family and Children's Service | Minnesota | $2.6M | 21 | 2024 |
| 3 | Otto Bremer Trust | Minnesota | $2.2M | 29 | 2024 |
| 4 | James F Bell Trust | Minnesota | $2.0M | 6 | 2024 |
| 5 | Ucare Minnesota | Minnesota | $1.4M | 3 | 2022 |
| 6 | Andersen Book Trust | Wisconsin | $1.4M | 3 | 2023 |
| 7 | Minnesota Historical Society | Minnesota | $1.3M | 30 | 2024 |
| 8 | Dollar General Literacy Foundation | Tennessee | $1.2M | 64 | 2025 |
| 9 | Michael & Susan Dell Foundation | Texas | $1.1M | 2 | 2024 |
| 10 | Rochester Public Library Foundation | Minnesota | $716K | 7 | 2024 |
| 11 | West Central Initiative | Minnesota | $589K | 13 | 2025 |
| 12 | Initiative Foundation | Minnesota | $578K | 22 | 2024 |
| 13 | Duluth Library Foundation | Minnesota | $509K | 6 | 2024 |
| 14 | Southwest Initiative Foundation | Minnesota | $469K | 22 | 2024 |
| 15 | Stillwater Public Library | Minnesota | $460K | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest libraries & literacy funders in Minnesota — not necessarily the right ones for you. Bespoke Grants ranks all 83 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →