Libraries & Literacy Grant Funders in Ohio
150 foundations with a documented libraries & literacy focus have made grants to Ohio nonprofits in recent years, together directing $65.2M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 150 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active libraries & literacy funders in Ohio
| # | Funder | Based in | Total Ohio giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Columbus Metropolitan Library Foundation | Ohio | $21.2M | 7 | 2024 |
| 2 | The Cleveland Foundation | Ohio | $7.1M | 32 | 2024 |
| 3 | Rock & Roll Hall of Fame Foundation Inc | New York | $5.6M | 3 | 2019 |
| 4 | The Hollyhock Foundation Inc | New York | $2.7M | 3 | 2024 |
| 5 | The Public Library of Cincinnati and | Ohio | $2.7M | 6 | 2023 |
| 6 | Dollar General Literacy Foundation | Tennessee | $2.0M | 312 | 2025 |
| 7 | Timken Foundation of Canton | Ohio | $1.9M | 3 | 2025 |
| 8 | Herman J Albrecht Library Ima | Ohio | $1.7M | 4 | 2023 |
| 9 | The Rotary Foundation of Rotary | Illinois | $1.3M | 10 | 2025 |
| 10 | Toledo Community Foundation Inc | Ohio | $1.2M | 28 | 2024 |
| 11 | Knowledgeworks Foundation | Ohio | $1.2M | 3 | 2020 |
| 12 | Mifsud Family Foundation | Ohio | $1.0M | 2 | 2025 |
| 13 | Wk Kellogg Foundation | Michigan | $780K | 2 | 2022 |
| 14 | The Henry Luce Foundation Inc | New York | $660K | 3 | 2023 |
| 15 | Library Legacy Foundation of the | Ohio | $607K | 9 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest libraries & literacy funders in Ohio — not necessarily the right ones for you. Bespoke Grants ranks all 150 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →