Public Health Grant Funders in Iowa
47 foundations with a documented public health focus have made grants to Iowa nonprofits in recent years, together directing $22.9M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 47 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active public health funders in Iowa
| # | Funder | Based in | Total Iowa giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Quad Cities Golf Classic Charitable | Illinois | $6.8M | 10 | 2022 |
| 2 | Roy J Carver Charitable Trust | Iowa | $1.8M | 10 | 2025 |
| 3 | Genesis Philanthropy | Iowa | $1.4M | 15 | 2025 |
| 4 | United Way of Central Iowa | Iowa | $1.1M | 5 | 2025 |
| 5 | Association of Public Health | Maryland | $991K | 2 | 2024 |
| 6 | Childserve Foundation Inc | Iowa | $937K | 4 | 2022 |
| 7 | Commonspirit Health | Colorado | $906K | 4 | 2023 |
| 8 | United States Energy Foundation | California | $837K | 2 | 2024 |
| 9 | Illinois Primary Health Care Association | Illinois | $828K | 3 | 2023 |
| 10 | Delta Dental of Iowa Foundation | Iowa | $821K | 31 | 2024 |
| 11 | Greater Cedar Rapids Community | Iowa | $808K | 13 | 2024 |
| 12 | Seattle Cancer Care Alliance | Washington | $770K | 2 | 2023 |
| 13 | The Chicago Community Trust | Illinois | $726K | 2 | 2023 |
| 14 | Conrad N Hilton Foundation | California | $700K | 2 | 2022 |
| 15 | The Wellmark Foundation | Iowa | $445K | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest public health funders in Iowa — not necessarily the right ones for you. Bespoke Grants ranks all 47 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →