Grant funders / Open grants
Open Grant Opportunities
Bespoke Grants tracks 5,777 open foundation grant opportunities — 1,211 with a fixed deadline and 4,566 that accept applications on a rolling basis. The opportunities with the soonest deadlines are listed below; the full set is best navigated by matching it to your nonprofit.
Don't read 5,000 RFPs. Get the ones that fit you.
Bespoke Grants scores every open opportunity against your mission, budget, and service area, and shows you why each one matches. Free, no credit card.
Find my grant opportunities →Closing soon
The 120 opportunities with the nearest deadlines:
| Opportunity | Funder | Award | Deadline |
|---|---|---|---|
| Community-Led Grants Fall 2026 Cycle | Evanston Community Foundation | Not specified | May 26, 2026 |
| Targets to Therapies: Aggregation and Synuclein Biology Target Validation | The Michael J Fox Foundation | $250K – $2.0M | May 27, 2026 |
| Targets to Therapies: Mitochondrial Target Validation | The Michael J Fox Foundation | $250K – $2.0M | May 27, 2026 |
| Catalyzing Community-Led Change | St David's Foundation | Not specified | May 27, 2026 |
| BRAIN Initiative: Preclinical Proof of Concept for Novel Recording and Modulation Technologies in the Human CNS (R18) | Amyotrophic Lateral Sclerosis Assn | Up to $750K | May 28, 2026 |
| BRAIN Initiative: Preclinical Proof of Concept for Novel Recording and Modulation Technologies in the Human CNS (R18 - Clinical Trial Not Allowed) | Amyotrophic Lateral Sclerosis Assn | Up to $750K | May 28, 2026 |
| MDAR Food Ventures Grant Program | Southeastern Massachusetts Agricultural | $25K – $250K | May 28, 2026 |
| Otto Bremer Trust Community Responsive Fund: Dane County | United Way of Dane County Inc | Up to $75K | May 28, 2026 |
| Healthy Chippewa County Grants | Community Foundation of Chippewa County | $20K – $35K | May 28, 2026 |
| Enterprise General Support for Program Evaluation and Related Services | Enterprise Community Investment Inc | Not specified | May 28, 2026 |
| General Support for Program Evaluation and Related Services | Enterprise Community Partners Inc | Not specified | May 28, 2026 |
| Blueprint MedTech Translator (UG3/UH3 - Clinical Trial Optional) | Amyotrophic Lateral Sclerosis | Not specified | May 28, 2026 |
| BRAIN Initiative: Preclinical Proof of Concept for Novel Recording and Modulation Technologies in the Human CNS (R18 - Clinical Trial Not Allowed) | Amyotrophic Lateral Sclerosis | Up to $750K | May 28, 2026 |
| BRAIN Initiative: Preclinical Proof of Concept for Novel Recording and Modulation Technologies in the Human CNS (R18) | Amyotrophic Lateral Sclerosis | Up to $750K | May 28, 2026 |
| Boston 250 Summer Programming and Marketing Grant Program | Boston Foundation Inc | Up to $25K | May 29, 2026 |
| Clinical Repurposing Research to Impact Veterans/Military | Amyotrophic Lateral Sclerosis Assn | Up to $75K | May 29, 2026 |
| Arts and Clean Energy Awareness Grant | The Arts Council of the Southern Finger | Not specified | May 29, 2026 |
| Clinical Repurposing Research to Impact Veterans/Military 2026 | Partnership for Cures | Up to $75K | May 29, 2026 |
| Arts and Clean Energy Grants | New York Folklore Society Inc | Up to $4K | May 29, 2026 |
| Hearing Habits to Optimize Device Wear Time | Oberkotter Foundation | Not specified | May 29, 2026 |
| Dell Rapids Community Fund Grants | Sioux Falls Area Community | Not specified | May 29, 2026 |
| Grants $5,001 and Above - Cycle 3 (Community Development, Religion, Other) | The Ashtabula Foundation Inc | From $5K | May 29, 2026 |
| General Grants | Harry a and Margaret D Towsley | Not specified | May 29, 2026 |
| General Grants Program | Harry a and Margaret D Towsley | Not specified | May 29, 2026 |
| Towsley Foundation Grants | Harry a and Margaret D Towsley | Not specified | May 29, 2026 |
| SSR Emerging Investigator Grant | Society for the Study of Reproduction Inc | Up to $10K | May 29, 2026 |
| United Way of Dane County Customized Workforce Training Funding | United Way of Dane County Inc | Up to $47K | May 29, 2026 |
| Health | Community First Foundation | Not specified | May 29, 2026 |
| Humanitarian Aid Grants | International Society of Transport | Not specified | May 29, 2026 |
| Education Grants | International Society of Transport | Not specified | May 29, 2026 |
| 2027 Grant Funding | United Way of Southern Wv Inc | Up to $25K | May 29, 2026 |
| United Way of Southern WV 2027 Grant Funding | United Way of Southern Wv Inc | Up to $25K | May 29, 2026 |
| FIFA Global Citizen Education Fund | Native Americans in Philanthropy | $50K – $250K | May 29, 2026 |
| 2026 YSO Grant | Camden Education Fund Inc | Not specified | May 29, 2026 |
| Annual Grants 2026 | The Rosendin Foundation | $5K – $100K | May 29, 2026 |
| The Neighborhood Fund | Sacramento Region Community Foundation | Not specified | May 29, 2026 |
| Clinical Repurposing Research to Impact Veterans/Military | Amyotrophic Lateral Sclerosis | Up to $75K | May 29, 2026 |
| The Modern Still Life Exhibition | Salem Art Association Endowment | Not specified | May 30, 2026 |
| NATOORA Farm Fund | Southeastern Massachusetts Agricultural | $8K – $30K | May 31, 2026 |
| Facade Grant Program | Downtown Excelsior Partnership Inc | Up to $2K | May 31, 2026 |
| DEP Facade Grant Program | Downtown Excelsior Partnership Inc | Up to $2K | May 31, 2026 |
| HOPE Grant | Wellspring Foundation of Southwest | Up to $50K | May 31, 2026 |
| Edwin A. "Blue" and Janice Owen Miller Charitable Fund Grant | Etcf Support Foundation | Up to $10K | May 31, 2026 |
| Hispanic Fund Grant | Community Foundation of Lorain County | Not specified | May 31, 2026 |
| Hispanic Fund | Community Foundation of Lorain County | Not specified | May 31, 2026 |
| Individual Grants | Community Fund Management | Up to $8K | May 31, 2026 |
| Alden and Vada Dow Family Foundations Grants | Alden and Vada Dow Fund | Not specified | May 31, 2026 |
| General Grant Program | Alden and Vada Dow Fund | Not specified | May 31, 2026 |
| MIECHV Expansion Funding | Missouri Children's Trust Fund | Up to $800K | May 31, 2026 |
| Spirit of St. Louis Women's Fund Grants | St Louis Community Foundation | Not specified | May 31, 2026 |
| CARES Foundation 2027 Grant Cycle - 1-Year | Cares Foundation | Not specified | May 31, 2026 |
| HRI Strategic Grantmaking Research Grants | Horticultural Research Institute Inc | $10K – $35K | May 31, 2026 |
| Horticultural Research Institute Strategic Research Grants - FY2027 | Horticultural Research Institute Inc | $10K – $35K | May 31, 2026 |
| HRI Strategic Research Grants FY2027 | Horticultural Research Institute Inc | $10K – $35K | May 31, 2026 |
| Project Grant - May Cycle 2026 | Kent Cultural Alliance Inc | Not specified | May 31, 2026 |
| Project Grants - May Cycle 2026 | Kent Cultural Alliance Inc | Not specified | May 31, 2026 |
| Mini Grants | Arts Council of Anne Arundel County Inc | Up to $2K | May 31, 2026 |
| Ellen Barol Student Impact Grants | Falmouth Education Foundation Inc | Up to $300 | May 31, 2026 |
| 2026-2027 OCPS Arts In Education Fund | United Arts of Central Floridainc | Not specified | May 31, 2026 |
| Grassroots Grants | Arts Council of Carteret County Inc | Not specified | May 31, 2026 |
| Jackson Rancheria Employee Community Grant Fund – Monthly Grant Opportunities (March: Animals Vet Care) | Amador Community Foundation Inc | Not specified | May 31, 2026 |
| Edwin A. "Blue" and Janice Owen Miller Charitable Fund Grant | East Texas Communities Foundation | Up to $10K | May 31, 2026 |
| 2026 Community Grant | Korean American Foundation | Not specified | May 31, 2026 |
| Stibnite Foundation 2026 Grant Cycle | Stibnite Foundation Co | Not specified | May 31, 2026 |
| 2026 Grant Cycle | Stibnite Foundation Co | Not specified | May 31, 2026 |
| Marva Jean Jackson (MJJ) Scholarship | Colorado Rural Health Center | Not specified | May 31, 2026 |
| Seed Grant | Colorado Rural Health Center | Not specified | May 31, 2026 |
| Family Trust Foundation 2026 Grant Cycle | Community Partnership Foundation | Not specified | May 31, 2026 |
| Website Design & Development | Esplanade Association Inc | Not specified | Jun 1, 2026 |
| Dr. Morton Goldberg Lecture Fund | The Tyner Family Foundation | Not specified | Jun 1, 2026 |
| Dr. Morton Goldberg Lecture Fund | Toledo Community Foundation | Not specified | Jun 1, 2026 |
| Special Projects Grants 2026 | Marilyn and Marshall Butler Fndtn | Not specified | Jun 1, 2026 |
| Outreach Fund Grants | National Association of Episcopal | $500 – $2K | Jun 1, 2026 |
| Pikes Peak Fund for the Outdoors | Pikes Peak Real Estate Foundation | Not specified | Jun 1, 2026 |
| Margarete Balke Fund | Pikes Peak Real Estate Foundation | Not specified | Jun 1, 2026 |
| Pikes Peak Fund for a Thriving Community | Pikes Peak Real Estate Foundation | Not specified | Jun 1, 2026 |
| Gerald Erikson Fund | Pikes Peak Real Estate Foundation | Not specified | Jun 1, 2026 |
| Pikes Peak Fund for the Arts | Pikes Peak Real Estate Foundation | Not specified | Jun 1, 2026 |
| Linda Schultheis Crawford Fund | Pikes Peak Real Estate Foundation | Not specified | Jun 1, 2026 |
| Cheryl Kezziah Animal Support Fund | Pikes Peak Real Estate Foundation | Not specified | Jun 1, 2026 |
| Exemplary Pathways to STEM Graduate Education | Extension Foundation | Up to $500K | Jun 1, 2026 |
| Dr. Morton Goldberg Lecture Fund | Toledo Community Foundation Inc | Not specified | Jun 1, 2026 |
| 2026 Community Grant Program | First Community Foundation Partnership | Not specified | Jun 1, 2026 |
| Stronger Together Fund | Community Foundation of Greater Huntsville | Not specified | Jun 1, 2026 |
| Give for Good Louisville | The Community Foundation of Louisville | Not specified | Jun 1, 2026 |
| Dr. Morton Goldberg Lecture Fund | The Stranahan Supporting Organization | Not specified | Jun 1, 2026 |
| Community Grants Program | Marion Community Foundation | Not specified | Jun 1, 2026 |
| PATCH Foundation Grant | Painters District Council No 30 Labor | $20K – $20K | Jun 1, 2026 |
| Community Partnership Grant | Painters District Council No 30 Labor | Not specified | Jun 1, 2026 |
| Dr. Morton Goldberg Lecture Fund | The Andersons Fund Supporting | Not specified | Jun 1, 2026 |
| Dr. Morton Goldberg Lecture Fund | The Oswald Supporting Organization | Not specified | Jun 1, 2026 |
| OREF/Shimomura/International Society of Orthopaedic Surgery & Traumatology (SICOT) Travel Awards | Orthopaedic Research and Education | $2K – $2K | Jun 1, 2026 |
| Mary Ridder Cherny Fund | Community Foundation of the Quincy | Not specified | Jun 1, 2026 |
| Competitive Grants | Gratiot County Community Foundation | Not specified | Jun 1, 2026 |
| Stephen E. Upton Love Your Community Grant | Berrien Community Foundation Inc | Up to $50K | Jun 1, 2026 |
| Low Family Foundation We See You Grants | Berrien Community Foundation Inc | Not specified | Jun 1, 2026 |
| Golden Acorn Classroom Mini Grants | Berrien Community Foundation Inc | Up to $500 | Jun 1, 2026 |
| Burroughs Wellcome Travel Fellowships | Society for the Study of Reproduction Inc | Not specified | Jun 1, 2026 |
| Needs-Based Trainee Travel Grants | Society for the Study of Reproduction Inc | Up to $500 | Jun 1, 2026 |
| Leopold Conservation Award - Kansas | The Sand County Foundation Inc | Not specified | Jun 1, 2026 |
| Leopold Conservation Award - Carolinas | The Sand County Foundation Inc | Not specified | Jun 1, 2026 |
| Clarinda Foundation Grant Cycle 2026 | Clarinda Foundation Inc | Not specified | Jun 1, 2026 |
| Expanded Learning Network Grants | Ed Darby Foundation Inc | Not specified | Jun 1, 2026 |
| Expanded Learning Network Grants 2026-2027 | Ed Darby Foundation Inc | Not specified | Jun 1, 2026 |
| Sprouting School Gardens Grant | The Sprouts Healthy Communities | Up to $5K | Jun 1, 2026 |
| Wellness Across the Lifespan Grant | The Sprouts Healthy Communities | Up to $5K | Jun 1, 2026 |
| Growing Healthy Kids Grant | The Sprouts Healthy Communities | Up to $5K | Jun 1, 2026 |
| Making All the Children Healthy (MATCH) Psychiatric Consultation | Behavorial Health Systems Baltimore | Not specified | Jun 1, 2026 |
| School-Based Substance Use Services | Behavorial Health Systems Baltimore | Not specified | Jun 1, 2026 |
| Early Childhood Mental Health (ECMH) Head Start Initiative | Behavorial Health Systems Baltimore | Not specified | Jun 1, 2026 |
| Young Adult Recovery Housing Program | Behavorial Health Systems Baltimore | Not specified | Jun 1, 2026 |
| Early Career Research Grant | Naaso the Obesity Society Inc | Up to $25K | Jun 1, 2026 |
| Our Impact | Responsive Grantmaking | Triangle Community Foundation Inc | Not specified | Jun 1, 2026 |
| Teacher Opportunity Mini-Grants | Falmouth Education Foundation Inc | $25 – $350 | Jun 1, 2026 |
| Clinician Scholar Educator Award | Rheumatology Research Foundation | Up to $210K | Jun 1, 2026 |
| Fellowship Training Award | Rheumatology Research Foundation | Up to $150K | Jun 1, 2026 |
| Career Development Bridge Funding Award: K Bridge | Rheumatology Research Foundation | Up to $75K | Jun 1, 2026 |
| Career Development Bridge Funding Award: R Bridge | Rheumatology Research Foundation | Up to $200K | Jun 1, 2026 |
| Fellowship Training Award for Workforce Expansion | Rheumatology Research Foundation | Up to $150K | Jun 1, 2026 |
| Give for Good Louisville | The Community Foundation of Louisville | Not specified | Jun 1, 2026 |
About these listings. Open RFPs are gathered by a
crawler that visits foundation websites, and refreshed weekly — closed opportunities drop
off. Always confirm deadlines and eligibility on the funder's official site before applying.