Substance Use & Recovery Grant Funders in Arizona
24 foundations with a documented substance use & recovery focus have made grants to Arizona nonprofits in recent years, together directing $10.9M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 24 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active substance use & recovery funders in Arizona
| # | Funder | Based in | Total Arizona giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Robert & Lynda Altman Family | Maryland | $5.7M | 2 | 2023 |
| 2 | The Bob & Renee Parsons Foundation | Arizona | $1.2M | 3 | 2023 |
| 3 | Robert Kemper Corrigan Foundation | Arizona | $955K | 7 | 2024 |
| 4 | Burton Family Foundation | Arizona | $602K | 5 | 2023 |
| 5 | Youthbuild USA Inc | Massachusetts | $493K | 9 | 2024 |
| 6 | The Foundation for Community and Health | Arizona | $425K | 16 | 2023 |
| 7 | Slave 2 Nothing Foundation | California | $270K | 12 | 2024 |
| 8 | Bhhs Legacy Foundation | Arizona | $260K | 6 | 2024 |
| 9 | Evb Christian Family Foundation | Arizona | $183K | 6 | 2020 |
| 10 | R L Johnson Family Foundation | Arizona | $110K | 4 | 2023 |
| 11 | Flinn Foundation | Arizona | $100K | 2 | 2024 |
| 12 | Partners in Action Inc | Arizona | $92K | 2 | 2024 |
| 13 | Northern Arizona Healthcare Foundation | Arizona | $92K | 2 | 2020 |
| 14 | Connie Hillman Family Foundation | Arizona | $70K | 4 | 2020 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest substance use & recovery funders in Arizona — not necessarily the right ones for you. Bespoke Grants ranks all 24 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →