Workforce & Vocational Training Grant Funders in Nevada
14 foundations with a documented workforce & vocational training focus have made grants to Nevada nonprofits in recent years, together directing $865K to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 14 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active workforce & vocational training funders in Nevada
| # | Funder | Based in | Total Nevada giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Nv Energy Charitable Foundation | Nevada | $374K | 10 | 2024 |
| 2 | The Hop & Mae Adams Foundation | Idaho | $116K | 2 | 2022 |
| 3 | Reno Rotary Foundation | Nevada | $93K | 4 | 2025 |
| 4 | Christine C Schulze Legacy Foundation | Nevada | $75K | 6 | 2024 |
| 5 | The Nell J Redfield Foundation | Nevada | $55K | 3 | 2024 |
| 6 | Union Pacific Foundation | Nebraska | $41K | 4 | 2022 |
| 7 | Canarelli Family Foundation | Nevada | $37K | 2 | 2022 |
| 8 | Mentors | Nevada | $21K | 4 | 2023 |
| 9 | Helen Close Charitable Foundation | Nevada | $16K | 2 | 2018 |
| 10 | Elaine P Wynn and Family Foundation Bt | California | $16K | 3 | 2024 |
| 11 | The Zions Bancorporation Foundation | Utah | $8K | 3 | 2023 |
| 12 | Fuller Family Foundation | California | $6K | 3 | 2020 |
| 13 | Dermody Properties Foundation | Nevada | $4K | 2 | 2024 |
| 14 | The Carl & Marilyn Malkmus Foundation | Nevada | $3K | 3 | 2020 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest workforce & vocational training funders in Nevada — not necessarily the right ones for you. Bespoke Grants ranks all 14 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →