Adult Education Grant Funders in Missouri
14 foundations with a documented adult education focus have made grants to Missouri nonprofits in recent years, together directing $17.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 14 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active adult education funders in Missouri
| # | Funder | Based in | Total Missouri giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Wayne C Kaufmann Charitable Foundation | Florida | $7.7M | 8 | 2025 |
| 2 | Paula and Rodger Riney Foundation | Missouri | $6.1M | 2 | 2024 |
| 3 | Ewing Marion Kauffman Foundation | Missouri | $1.8M | 9 | 2023 |
| 4 | Dollar General Literacy Foundation | Tennessee | $559K | 61 | 2025 |
| 5 | King Family Foundation Inc | Missouri | $386K | 6 | 2024 |
| 6 | William G Mcgowan Charitable Fund | Illinois | $330K | 3 | 2024 |
| 7 | Flourish - a Family Foundation | Missouri | $160K | 3 | 2024 |
| 8 | The Sherman Family Foundation | Kansas | $120K | 5 | 2024 |
| 9 | Carrie J Loose Trust | Texas | $85K | 3 | 2024 |
| 10 | Oppenstein Brothers Foundation | Missouri | $44K | 5 | 2025 |
| 11 | The Curry Family Foundation | Missouri | $30K | 2 | 2023 |
| 12 | Arvest Foundation | Arkansas | $8K | 2 | 2024 |
| 13 | The Morgan Family Foundation | Kansas | $6K | 3 | 2023 |
| 14 | Global Altruism Foundation | Missouri | $2K | 2 | 2020 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest adult education funders in Missouri — not necessarily the right ones for you. Bespoke Grants ranks all 14 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →