Adult Education Grant Funders in Ohio
28 foundations with a documented adult education focus have made grants to Ohio nonprofits in recent years, together directing $6.0M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 28 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active adult education funders in Ohio
| # | Funder | Based in | Total Ohio giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Columbus Jewish Foundation | Ohio | $1.1M | 7 | 2025 |
| 2 | The Cleveland Foundation | Ohio | $945K | 7 | 2024 |
| 3 | Dollar General Literacy Foundation | Tennessee | $878K | 101 | 2025 |
| 4 | Caresource Ohio Inc | Ohio | $700K | 2 | 2022 |
| 5 | Jewish Education Center of Cleveland | Ohio | $598K | 4 | 2025 |
| 6 | Harlene & Marvin Wool Foundation | Missouri | $475K | 4 | 2024 |
| 7 | The Reinberger Foundation | Ohio | $209K | 8 | 2024 |
| 8 | Trust Estate of George B Riley | Ohio | $205K | 6 | 2024 |
| 9 | Osteopathic Heritage Foundation | Ohio | $134K | 2 | 2023 |
| 10 | Akron Community Foundation | Ohio | $120K | 3 | 2022 |
| 11 | Saint Luke's Foundation of Cleveland Oh | Ohio | $120K | 2 | 2024 |
| 12 | Charles H Dater Foundation Inc | Ohio | $85K | 4 | 2023 |
| 13 | The United Way of Youngstown and the | Ohio | $84K | 6 | 2024 |
| 14 | The Abington Foundation | Ohio | $60K | 4 | 2024 |
| 15 | American Honda Foundation | California | $50K | 2 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest adult education funders in Ohio — not necessarily the right ones for you. Bespoke Grants ranks all 28 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →