Adult Education Grant Funders in Texas
57 foundations with a documented adult education focus have made grants to Texas nonprofits in recent years, together directing $14.7M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 57 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active adult education funders in Texas
| # | Funder | Based in | Total Texas giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | United Way of Tarrant County | Texas | $4.4M | 26 | 2023 |
| 2 | Dollar General Literacy Foundation | Tennessee | $2.6M | 208 | 2025 |
| 3 | Santander Consumer USA Inc Foundation | Texas | $830K | 5 | 2024 |
| 4 | Hamill Foundation | Texas | $800K | 3 | 2024 |
| 5 | Lubbock Area United Way Inc | Texas | $670K | 6 | 2024 |
| 6 | Alliancetexas Foundation | Texas | $503K | 4 | 2024 |
| 7 | The William Stamps Farish Fund | Texas | $500K | 2 | 2023 |
| 8 | Houston Endowment Inc | Texas | $477K | 4 | 2022 |
| 9 | Barbara Bush Houston Literacy Foundation | Texas | $388K | 19 | 2024 |
| 10 | The Moody Foundation | Texas | $350K | 2 | 2022 |
| 11 | Parks Family Foundation | Texas | $260K | 2 | 2020 |
| 12 | Knapp Community Care Foundation | Texas | $231K | 5 | 2024 |
| 13 | Paso Del Norte Health Foundation | Texas | $226K | 2 | 2022 |
| 14 | Topfer Family Foundation | Texas | $178K | 6 | 2024 |
| 15 | Russell Sage Foundation | New York | $159K | 2 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest adult education funders in Texas — not necessarily the right ones for you. Bespoke Grants ranks all 57 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →