Arts & Culture Grant Funders in Oklahoma
188 foundations with a documented arts & culture focus have made grants to Oklahoma nonprofits in recent years, together directing $368.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 188 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active arts & culture funders in Oklahoma
| # | Funder | Based in | Total Oklahoma giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Kirkpatrick Family Affiliated Fund | Oklahoma | $13.1M | 61 | 2024 |
| 2 | George Kaiser Family Foundation | Oklahoma | $4.9M | 38 | 2024 |
| 3 | Photographic Society of America | Oklahoma | $4.8M | 6 | 2024 |
| 4 | Photographic Society of America | Oklahoma | $3.3M | 2 | 2023 |
| 5 | The Andrew W Mellon Foundation | New York | $2.6M | 3 | 2024 |
| 6 | Avery Family Trust | Oklahoma | $2.5M | 25 | 2024 |
| 7 | Jerome Westheimer Family Foundation | Oklahoma | $2.5M | 3 | 2023 |
| 8 | John Templeton Foundation | Pennsylvania | $2.4M | 6 | 2023 |
| 9 | Maxine and Jack Zarrow Family Foundation | Oklahoma | $2.0M | 10 | 2024 |
| 10 | Photographic Society of America | Oklahoma | $1.9M | 6 | 2024 |
| 11 | Windgate Charitable Foundation Inc | Arkansas | $1.9M | 15 | 2024 |
| 12 | Tulsa Community College Foundation | Oklahoma | $1.7M | 6 | 2025 |
| 13 | Margery Mayo Bird Foundation | Oklahoma | $1.6M | 10 | 2018 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest arts & culture funders in Oklahoma — not necessarily the right ones for you. Bespoke Grants ranks all 188 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →