Disability Services Grant Funders in Oklahoma
78 foundations with a documented disability services focus have made grants to Oklahoma nonprofits in recent years, together directing $18.0M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 78 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disability services funders in Oklahoma
| # | Funder | Based in | Total Oklahoma giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Folds of Honor Kansas City Inc | Kansas | $6.7M | 6 | 2024 |
| 2 | The Rite Aid Foundation | Pennsylvania | $2.1M | 2 | 2018 |
| 3 | Morningcrest Healthcare Foundation | Oklahoma | $1.3M | 5 | 2023 |
| 4 | Patriot Shootout - Indiana Inc | Indiana | $1.1M | 4 | 2024 |
| 5 | Je and Le Mabee Foundation Inc | Texas | $1.1M | 2 | 2020 |
| 6 | Folds of Honor Western Pa | Pennsylvania | $1.1M | 3 | 2024 |
| 7 | Folds of Honor Foundation | North Carolina | $595K | 2 | 2024 |
| 8 | Stephenson Foundation | California | $376K | 7 | 2024 |
| 9 | Bartlesville Community Foundation | Oklahoma | $332K | 6 | 2023 |
| 10 | The Robinson Foundation | Oklahoma | $150K | 3 | 2024 |
| 11 | Relevance Ministries | Oklahoma | $125K | 3 | 2024 |
| 12 | Sarkeys Foundation | Oklahoma | $120K | 3 | 2024 |
| 13 | Nita K Evans Charitable Trust | California | $105K | 3 | 2020 |
| 14 | Pulte Family Charitable Foundation | Florida | $100K | 3 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disability services funders in Oklahoma — not necessarily the right ones for you. Bespoke Grants ranks all 78 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →