Grant funders / Pennsylvania / Housing & Homelessness
Housing & Homelessness Grant Funders in Pennsylvania
451 foundations with a documented housing & homelessness focus have made grants to Pennsylvania nonprofits in recent years, together directing $242.3M to organizations across the state. Below are the most active — every funder links to a full giving profile, and Bespoke Grants will match all 451 against your nonprofit's specific mission, for free.
451
Housing & homelessness funders
$242.3M
Given to Pennsylvania nonprofits
3,504
Grants on record
2025
Most recent giving
Most active housing & homelessness funders in Pennsylvania
| # | Funder | Based in | Total Pennsylvania giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Hillman Family Foundations | Pennsylvania | $28.5M | 87 | 2024 |
| 2 | The Heinz Endowments | Pennsylvania | $15.7M | 93 | 2024 |
| 3 | Council On Chemical Abuse Inc | Pennsylvania | $14.3M | 21 | 2024 |
| 4 | The William Penn Foundation | Pennsylvania | $13.3M | 68 | 2024 |
| 5 | Richard King Mellon Foundation | Pennsylvania | $11.8M | 46 | 2024 |
| 6 | The Harry and Jeanette Weinberg | Maryland | $8.2M | 33 | 2024 |
| 7 | The Pittsburgh Foundation | Pennsylvania | $7.5M | 138 | 2024 |
| 8 | Bucks County Drug & Alcohol Commission | Pennsylvania | $7.5M | 27 | 2025 |
| 9 | United Way of Berks County Inc | Pennsylvania | $7.4M | 48 | 2024 |
| 10 | Habitat for Humanity International Inc | Georgia | $6.7M | 85 | 2025 |
| 11 | I Am Mercy Foundation | Pennsylvania | $6.2M | 6 | 2024 |
| 12 | Family Health Council of Central Pa Inc | Pennsylvania | $6.0M | 14 | 2025 |
| 13 | Humane Pennsylvania Foundation | Pennsylvania | $5.6M | 7 | 2024 |
| 14 | Transplant Foundation | Pennsylvania | $4.7M | 6 | 2024 |
| 15 | Mcauley Ministries | Pennsylvania | $4.2M | 32 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest housing & homelessness funders in Pennsylvania — not necessarily the right ones for you. Bespoke Grants ranks all 451 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. Free, no credit card.
Rank these funders for my nonprofit →Housing & Homelessness funders in other states
Other causes funded in Pennsylvania
How this list is built. Bespoke Grants indexes 13M+ grants from public IRS Form 990 filings. This page shows foundations whose giving carries a documented housing & homelessness focus and that have funded Pennsylvania nonprofits. Giving figures reflect each funder's total recent grants to Pennsylvania recipients. IRS data publishes on a 1–2 year lag; figures are current through the most recent available filings.